Changes to the Xinhua FTSE Indices
Effective 3/31/10 the Xinhua FTSE Indices will no longer be available as a standalone exchange as the service is being combined with the FTSE Index Values.
You must add the FTSE Index Values to your account prior to 3/31/10 in order to continue receiving this data.
Visit Account Maintenance to add the FTSE Index Values to your account.
Additionally the root symbols and extensions for these symbols will be changing. Please be sure to use the new symbols starting on 3/31/10. All historical and intraday data will be moved to the new symbols so please update your charts, quote windows, formulas, etc., accordingly. We have provided a list of the new symbols below along with a list of Xinhua FTSE Indices currently not offered as part of the FTSE Index Values.
Here are the new symbols:
OLD SYMBOLS | NEW SYMBOL | DESCRIPTION |
$FTQDII1-FTSX | $QDII1-FTSE | FTSE/Xinhua Hong Kong Index |
$FTQDII2-FTSX | $QDII2-FTSE | FTSE/Xinhua Hong Kong Index ex |
$CL-FTSX | $XICL-FTSE | FTSE Xinhua Insurance Investme |
$XIN0-FTSX | $XIN0-FTSE | FTSE/Xinhua China 25 |
$XIN1-FTSX | $XIN1-FTSE | FTSE/Xinhua China B 35 Index |
$XIN2-FTSX | $XIN2-FTSE | FTSE/Xinhua China B All-Share |
$XIN3-FTSX | $XIN3-FTSE | FTSE/Xinhua China A 200 Index |
$XIN4-FTSX | $XIN4-FTSE | FTSE/Xinhua China A 600 Index |
$N40001-FTSX | $XIN40001-FTSE | FTSE/Xinhua 600 Index - Oil & |
$N40530-FTSX | $XIN40530-FTSE | FTSE/Xinhua 600 Index - Oil & |
$N40570-FTSX | $XIN40570-FTSE | FTSE/Xinhua 600 Index - Oil Eq |
$N41000-FTSX | $XIN41000-FTSE | FTSE/Xinhua 600 Index - Basic |
$N41350-FTSX | $XIN41350-FTSE | FTSE/Xinhua 600 Index - Chemic |
$N41730-FTSX | $XIN41730-FTSE | FTSE/Xinhua 600 Index - Forest |
$N41750-FTSX | $XIN41750-FTSE | FTSE/Xinhua 600 Index - Indust |
$N41770-FTSX | $XIN41770-FTSE | FTSE/Xinhua 600 Index - Mining |
$N42000-FTSX | $XIN42000-FTSE | FTSE/Xinhua 600 Index - Indust |
$N42350-FTSX | $XIN42350-FTSE | FTSE/Xinhua 600 Index - Constr |
$N42710-FTSX | $XIN42710-FTSE | FTSE/Xinhua 600 Index - Aerosp |
$N42720-FTSX | $XIN42720-FTSE | FTSE/Xinhua 600 Index - Genera |
$N42730-FTSX | $XIN42730-FTSE | FTSE/Xinhua 600 Index - Electr |
$N42750-FTSX | $XIN42750-FTSE | FTSE/Xinhua 600 Index - Indust |
$N42770-FTSX | $XIN42770-FTSE | FTSE/Xinhua 600 Index - Indust |
$N42790-FTSX | $XIN42790-FTSE | FTSE/Xinhua 600 Index - Suppor |
$N43000-FTSX | $XIN43000-FTSE | FTSE/Xinhua 600 Index - Consum |
$N43350-FTSX | $XIN43350-FTSE | FTSE/Xinhua 600 Index - Automo |
$N43530-FTSX | $XIN43530-FTSE | FTSE/Xinhua 600 Index - Bevera |
$N43570-FTSX | $XIN43570-FTSE | FTSE/Xinhua 600 Index - Food P |
$N43720-FTSX | $XIN43720-FTSE | FTSE/Xinhua 600 Index - Househ |
$N43740-FTSX | $XIN43740-FTSE | FTSE/Xinhua 600 Index - Leisur |
$N43760-FTSX | $XIN43760-FTSE | FTSE/Xinhua 600 Index - Person |
$N44000-FTSX | $XIN44000-FTSE | FTSE/Xinhua 600 Index - Health |
$N44570-FTSX | $XIN44570-FTSE | FTSE/Xinhua 600 Index - Pharma |
$N45000-FTSX | $XIN45000-FTSE | FTSE/Xinhua 600 Index - Consum |
$N45330-FTSX | $XIN45330-FTSE | FTSE/Xinhua 600 Index - Food & |
$N45370-FTSX | $XIN45370-FTSE | FTSE/Xinhua 600 Index - Genera |
$N45550-FTSX | $XIN45550-FTSE | FTSE/Xinhua 600 Index - Media |
$N45750-FTSX | $XIN45750-FTSE | FTSE/Xinhua 600 Index - Travel |
$N46000-FTSX | $XIN46000-FTSE | FTSE/Xinhua 600 Index - Teleco |
$N46570-FTSX | $XIN46570-FTSE | FTSE/Xinhua 600 Index - Mobile |
$N47000-FTSX | $XIN47000-FTSE | FTSE/Xinhua 600 Index - Utilit |
$N47530-FTSX | $XIN47530-FTSE | FTSE/Xinhua 600 Index - Electr |
$N47570-FTSX | $XIN47570-FTSE | FTSE/Xinhua 600 Index - Gas Wa |
$N48000-FTSX | $XIN48000-FTSE | FTSE/Xinhua 600 Index - Financ |
$N48350-FTSX | $XIN48350-FTSE | FTSE/Xinhua 600 Index - Banks |
$N48570-FTSX | $XIN48570-FTSE | FTSE/Xinhua 600 Index - Life I |
$N48770-FTSX | $XIN48770-FTSE | FTSE/Xinhua 600 Index - Genera |
$N49000-FTSX | $XIN49000-FTSE | FTSE/Xinhua 600 Index - Techno |
$N49530-FTSX | $XIN49530-FTSE | FTSE/Xinhua 600 Index - Softwa |
$N49570-FTSX | $XIN49570-FTSE | FTSE/Xinhua 600 Index - Techno |
$XIN5-FTSX | $XIN5-FTSE | FTSE/Xinhua China A 400 |
$6-FTSX | $XIN6-FTSE | FTSE/Xinhua China A SmallCap |
$XIN7-FTSX | $XIN7-FTSE | FTSE/Xinhua China A All-Share |
$N9-FTSX | $XIN9-FTSE | FTSE/Xinhua 50 |
$NBV-FTSX | $XINBV-FTSE | FTSE Xinhua Bluechip Value 100 |
$NH-FTSX | $XINH-FTSE | FTSE Xinhua H Share Index |
N/A | $XINC-FTSE | FTSE Xinhua China Index |
N/A | $XIN48630-FTSE | FTSE Xinhua A600 Real Estate I |
N/A | $XIN40580-FTSE | FTSE Xinhua A600 Alternative E |
N/A | $XIN0U-FTSE | FTSE/Xinhua China 25 Index - U |
Please note that the following symbols are currently not offered on the FTSE Index Values.
SYMBOL | DESCRIPTION |
$CNGOVTOP-FTSX | FTSE China Government Bond Tot |
$CNGOVTOP10-FTSX | FTSE China Government Bond Pri |
$CNGOVTOP3-FTSX | FTSE China Government Bond Pri |
$CNGOVTOP30-FTSX | FTSE China Government Bond Pri |
$CNGOVTOP5-FTSX | FTSE China Government Bond Pri |
$CNGOVTOP7-FTSX | FTSE China Government Bond Pri |
$CNGOVTOPP-FTSX | FTSE China Government Bond Tot |
$CNGOVTOPP10-FTSX | FTSE China Government Bond Per |
$CNGOVTOPP3-FTSX | FTSE China Government Bond Per |
$CNGOVTOPP30-FTSX | FTSE China Government Bond Per |
$CNGOVTOPP5-FTSX | FTSE China Government Bond Per |
$CNGOVTOPP7-FTSX | FTSE China Government Bond Per |
$FTFSTC-FTSX | N/A |
$A200COMP-FTSX | N/A |
$N43780-FTSX | FTSE Xinhua A600 Index - Tobac |
$N44530-FTSX | FTSE Xinhua A600 Index - Healt |
$N46530-FTSX | N/A |
$N48530-FTSX | FTSE Xinhua A600 Index - Nonli |
$N48730-FTSX | FTSE Xinhua A600 Index - Real |
$N48980-FTSX | FTSE Xinhua A600 Index - Equit |