Symbols Guide - Dow Jones Indices
The Dow Jones Indices is an add-on service that is available in real-time or on a delayed basis.
Commonly Followed Symbols
Source: Dow Jones
XL (Exchange Listed) Code: DJI
The Dow Jones Indices is an add-on service that is available in real-time or on a delayed basis.
Commonly Followed Symbols
Symbol | Name |
$INDU | DOW JONES INDUSTRIAL AVERAGE |
$DJ | DOW JONES INDUSTRIAL (SAME AS $INDU) |
$COMP | DOW JONES COMPOSITE AVERAGE |
$UTIL | DJ UTILITY |
$TRAN | DOW JONES TRANSPORTATION AVERAGE |
$B400 | BARRONS 400 INDEX |
$DJECOM | DOW JONES INTERNET COMMERCE INDEX |
$DJJP | DOW JONES US TOTAL MARKET |
$MLVL | ML VALUE LINE 30 PRO |
Source: Dow Jones
XL (Exchange Listed) Code: DJI
Symbol | Description |
$A1BSC | Dow Jones Americas Basic Materials Index |
$A1CYC | Dow Jones Americas Consumer Services Index |
$A1DOW | Dow Jones Americas Index |
$A1ENE | Dow Jones Americas Oil & Gas Index |
$A1FIN | Dow Jones Americas Financials Index |
$A1HCR | Dow Jones Americas Health Care Index |
$A1IDU | Dow Jones Americas Industrials Index |
$A1NCY | Dow Jones Americas Consumer Goods Index |
$A1SGI | Dow Jones Sustainability North America Composite Index (USD) |
$A1TEC | Dow Jones Americas Technology Index |
$A1TLS | Dow Jones Americas Telecommunications Index |
$A1UTI | Dow Jones Americas Utilities Index |
$ADOW | The Asia Dow (USD) |
$ADOWA | The Asia Dow (AUD) |
$ADOWE | The Asia Dow (EUR) |
$ADOWJ | The Asia Dow (JPY) |
$AGGE | AGGE - BLOOMBERG US AGGREGATE EQUITY |
$AGGENT | AGGE - BLOOMBERG US AGGREGATE EQUITY |
$AGGET | AGGE - BLOOMBERG US AGGREGATE EQUITY |
$AMERLMN | BLOOMBERG GLOBAL AMERICAS LARGE-MID USD |
$AMERLMP | BLOOMBERG GLOBAL AMERICAS LARGE-MID USD |
$AMERLMT | BLOOMBERG GLOBAL AMERICAS LARGE-MID USD |
$AMERLSN | BLOOMBERG GLOBAL AMERICAS LARGE-MID-SMALL USD |
$AMERLSP | BLOOMBERG GLOBAL AMERICAS LARGE-MID-SMALL USD |
$AMERLST | BLOOMBERG GLOBAL AMERICAS LARGE-MID-SMALL USD |
$APAC | BLOOMBERG GLOBAL APAC LARGE-MID USD |
$APACD | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS LARGE-MID USD |
$APACDN | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS LARGE-MID USD |
$APACDT | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS LARGE-MID USD |
$APACE | BLOOMBERG GLOBAL APAC EMERGING MARKETS LARGE-MID USD |
$APACELC | BLOOMBERG GLOBAL APAC EMERGING MARKETS LARGE USD |
$APACELCN | BLOOMBERG GLOBAL APAC EMERGING MARKETS LARGE USD |
$APACELCT | BLOOMBERG GLOBAL APAC EMERGING MARKETS LARGE USD |
$APACELS | BLOOMBERG GLOBAL APAC EMERGING MARKETS LARGE-MID-SMALL USD |
$APACELSN | BLOOMBERG GLOBAL APAC EMERGING MARKETS LARGE-MID-SMALL USD |
$APACELST | BLOOMBERG GLOBAL APAC EMERGING MARKETS LARGE-MID-SMALL USD |
$APACEN | BLOOMBERG GLOBAL APAC EMERGING MARKETS LARGE-MID USD |
$APACET | BLOOMBERG GLOBAL APAC EMERGING MARKETS LARGE-MID USD |
$APACLC | BLOOMBERG GLOBAL APAC LARGE USD |
$APACLCN | BLOOMBERG GLOBAL APAC LARGE USD |
$APACLCT | BLOOMBERG GLOBAL APAC LARGE USD |
$APACLS | BLOOMBERG GLOBAL APAC LARGE-MID-SMALL USD |
$APACLSN | BLOOMBERG GLOBAL APAC LARGE-MID-SMALL USD |
$APACLST | BLOOMBERG GLOBAL APAC LARGE-MID-SMALL USD |
$APACN | BLOOMBERG GLOBAL APAC LARGE-MID USD |
$APACT | BLOOMBERG GLOBAL APAC LARGE-MID USD |
$APACXJ | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS EX JAPAN LARGE-MID USD |
$APACXJN | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS EX JAPAN LARGE-MID USD |
$APACXJT | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS EX JAPAN LARGE-MID USD |
$APDLC | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS LARGE USD |
$APDLCN | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS LARGE USD |
$APDLCT | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS LARGE USD |
$APDLS | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS LARGE-MID-SMALL USD |
$APDLSN | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS LARGE-MID-SMALL USD |
$APDLST | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS LARGE-MID-SMALL USD |
$APDXJLC | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS EX JAPAN LARGE USD |
$APDXJLCN | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS EX JAPAN LARGE USD |
$APDXJLCT | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS EX JAPAN LARGE USD |
$APDXJLS | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS EX JAPAN LARGE-MID-SMALL USD |
$APDXJLSN | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS EX JAPAN LARGE-MID-SMALL USD |
$APDXJLST | BLOOMBERG GLOBAL APAC DEVELOPED MARKETS EX JAPAN LARGE-MID-SMALL USD |
$APEJ | BLOOMBERG GLOBAL APAC EX JAPAN LARGE-MID USD |
$APEJLC | BLOOMBERG GLOBAL APAC EX JAPAN LARGE USD |
$APEJLCN | BLOOMBERG GLOBAL APAC EX JAPAN LARGE USD |
$APEJLCT | BLOOMBERG GLOBAL APAC EX JAPAN LARGE USD |
$APEJLS | BLOOMBERG GLOBAL APAC EX JAPAN LARGE-MID-SMALL USD |
$APEJLSN | BLOOMBERG GLOBAL APAC EX JAPAN LARGE-MID-SMALL USD |
$APEJLST | BLOOMBERG GLOBAL APAC EX JAPAN LARGE-MID-SMALL USD |
$APEJN | BLOOMBERG GLOBAL APAC EX JAPAN LARGE-MID USD |
$APEJT | BLOOMBERG GLOBAL APAC EX JAPAN LARGE-MID USD |
$APXPABN | BLOOMBERG PARIS-ALIGNED APAC DM EX JAPAN LARGE-MID USD |
$APXPABNE | BLOOMBERG PARIS-ALIGNED APAC DM EX JAPAN LARGE-MID EUR |
$APXPABP | BLOOMBERG PARIS-ALIGNED APAC DM EX JAPAN LARGE-MID USD |
$APXPABPE | BLOOMBERG PARIS-ALIGNED APAC DM EX JAPAN LARGE-MID EUR |
$APXPABT | BLOOMBERG PARIS-ALIGNED APAC DM EX JAPAN LARGE-MID USD |
$APXPABTE | BLOOMBERG PARIS-ALIGNED APAC DM EX JAPAN LARGE-MID EUR |
$ASIACLSN | BLOOMBERG GLOBAL ASIA EX CHINA LARGE-MID-SMALL USD |
$ASIACLST | BLOOMBERG GLOBAL ASIA EX CHINA LARGE-MID-SMALL USD |
$ASIAD | BLOOMBERG GLOBAL ASIA DEVELOPED MARKETS LARGE-MID USD |
$ASIADLC | BLOOMBERG GLOBAL ASIA DEVELOPED MARKETS LARGE USD |
$ASIADLCN | BLOOMBERG GLOBAL ASIA DEVELOPED MARKETS LARGE USD |
$ASIADLCT | BLOOMBERG GLOBAL ASIA DEVELOPED MARKETS LARGE USD |
$ASIADLS | BLOOMBERG GLOBAL ASIA DEVELOPED MARKETS LARGE-MID-SMALL USD |
$ASIADLSN | BLOOMBERG GLOBAL ASIA DEVELOPED MARKETS LARGE-MID-SMALL USD |
$ASIADLST | BLOOMBERG GLOBAL ASIA DEVELOPED MARKETS LARGE-MID-SMALL USD |
$ASIADN | BLOOMBERG GLOBAL ASIA DEVELOPED MARKETS LARGE-MID USD |
$ASIADT | BLOOMBERG GLOBAL ASIA DEVELOPED MARKETS LARGE-MID USD |
$ASIAELC | BLOOMBERG GLOBAL ASIA EMERGING MARKETS LARGE USD |
$ASIAELCN | BLOOMBERG GLOBAL ASIA EMERGING MARKETS LARGE USD |
$ASIAELCT | BLOOMBERG GLOBAL ASIA EMERGING MARKETS LARGE USD |
$ASIAELS | BLOOMBERG GLOBAL ASIA EMERGING MARKETS LARGE-MID-SMALL USD |
$ASIAELSN | BLOOMBERG GLOBAL ASIA EMERGING MARKETS LARGE-MID-SMALL USD |
$ASIAELST | BLOOMBERG GLOBAL ASIA EMERGING MARKETS LARGE-MID-SMALL USD |
$ASIAEM | BLOOMBERG GLOBAL ASIA EMERGING MARKETS LARGE-MID USD |
$ASIAEN | BLOOMBERG GLOBAL ASIA EMERGING MARKETS LARGE-MID USD |
$ASIAET | BLOOMBERG GLOBAL ASIA EMERGING MARKETS LARGE-MID USD |
$ASIALC | BLOOMBERG GLOBAL ASIA LARGE USD |
$ASIALCN | BLOOMBERG GLOBAL ASIA LARGE USD |
$ASIALCT | BLOOMBERG GLOBAL ASIA LARGE USD |
$ASIALS | BLOOMBERG GLOBAL ASIA LARGE-MID-SMALL USD |
$ASIALSN | BLOOMBERG GLOBAL ASIA LARGE-MID-SMALL USD |
$ASIALST | BLOOMBERG GLOBAL ASIA LARGE-MID-SMALL USD |
$ASIAN | BLOOMBERG GLOBAL ASIA LARGE-MID USD |
$ASIAP | BLOOMBERG GLOBAL ASIA LARGE-MID USD |
$ASIAT | BLOOMBERG GLOBAL ASIA LARGE-MID USD |
$ASIAX | BLOOMBERG GLOBAL ASIA EX JAPAN LARGE-MID USD |
$ASIAXC | BLOOMBERG GLOBAL ASIA EX CHINA LARGE-MID USD |
$ASIAXCLC | BLOOMBERG GLOBAL ASIA EX CHINA LARGE USD |
$ASIAXCLN | BLOOMBERG GLOBAL ASIA EX CHINA LARGE USD |
$ASIAXCLS | BLOOMBERG GLOBAL ASIA EX CHINA LARGE-MID-SMALL USD |
$ASIAXCLT | BLOOMBERG GLOBAL ASIA EX CHINA LARGE USD |
$ASIAXCN | BLOOMBERG GLOBAL ASIA EX CHINA LARGE-MID USD |
$ASIAXCT | BLOOMBERG GLOBAL ASIA EX CHINA LARGE-MID USD |
$ASIAXLC | BLOOMBERG GLOBAL ASIA EX JAPAN LARGE USD |
$ASIAXLCN | BLOOMBERG GLOBAL ASIA EX JAPAN LARGE USD |
$ASIAXLCT | BLOOMBERG GLOBAL ASIA EX JAPAN LARGE USD |
$ASIAXLS | BLOOMBERG GLOBAL ASIA EX JAPAN LARGE-MID-SMALL USD |
$ASIAXLSN | BLOOMBERG GLOBAL ASIA EX JAPAN LARGE-MID-SMALL USD |
$ASIAXLST | BLOOMBERG GLOBAL ASIA EX JAPAN LARGE-MID-SMALL USD |
$ASIAXN | BLOOMBERG GLOBAL ASIA EX JAPAN LARGE-MID USD |
$ASIAXT | BLOOMBERG GLOBAL ASIA EX JAPAN LARGE-MID USD |
$ATDOW | Dow Jones Austria Index |
$ATDOWD | Dow Jones Austria Index (USD) |
$AUDOWD | Dow Jones Australia Index (USD) |
$B1000 | B1000 - BLOOMBERG US 1000 |
$B1000G | B1000G - BLOOMBERG US 1000 GROWTH |
$B1000GN | B1000G - BLOOMBERG US 1000 GROWTH |
$B1000GT | B1000G - BLOOMBERG US 1000 GROWTH |
$B1000N | B1000 - BLOOMBERG US 1000 |
$B1000T | B1000 - BLOOMBERG US 1000 |
$B15BDRCN | Dow Jones BRIC Brazil 15 DR Capped Net Total Return Index (USD) |
$B15BDRD | Dow Jones BRIC Brazil 15 DR Index |
$B15BDRT | Dow Jones BRIC Brazil 15 DR Total Return Index |
$B15IDRD | Dow Jones BRIC India 15 DR Index (USD) |
$B15IDRDT | Dow Jones BRIC India 15 DR Total Return Index (USD) |
$B1GD | BLOOMBERG US DIVIDEND GROWTH |
$B1GDN | BLOOMBERG US DIVIDEND GROWTH |
$B1GDT | BLOOMBERG US DIVIDEND GROWTH |
$B2000G | B2000G - BLOOMBERG US 2000 GROWTH |
$B2000GN | B2000G - BLOOMBERG US 2000 GROWTH |
$B2000GT | B2000G - BLOOMBERG US 2000 GROWTH |
$B200N | B200 - BLOOMBERG US MEGA CAP |
$B2500 | B2500 - BLOOMBERG US 2500 |
$B2500G | B2500G - BLOOMBERG US 2500 GROWTH |
$B2500GN | B2500G - BLOOMBERG US 2500 GROWTH |
$B2500GT | B2500G - BLOOMBERG US 2500 GROWTH |
$B2500N | B2500 - BLOOMBERG US 2500 |
$B2500T | B2500 - BLOOMBERG US 2500 |
$B3000CD | B3000 SECTOR RETURNS - CONSUMER DISCRETIONARY |
$B3000CDN | B3000 SECTOR RETURNS - CONSUMER DISCRETIONARY |
$B3000CDT | B3000 SECTOR RETURNS - CONSUMER DISCRETIONARY |
$B3000E | B3000 SECTOR RETURNS - ENERGY |
$B3000EN | B3000 SECTOR RETURNS - ENERGY |
$B3000ET | B3000 SECTOR RETURNS - ENERGY |
$B3000I | B3000 SECTOR RETURNS - INDUSTRIALS |
$B3000IN | B3000 SECTOR RETURNS - INDUSTRIALS |
$B3000IT | B3000 SECTOR RETURNS - INDUSTRIALS |
$B3000R | B3000 SECTOR RETURNS - REAL ESTATE |
$B3000RN | B3000 SECTOR RETURNS - REAL ESTATE |
$B3000RT | B3000 SECTOR RETURNS - REAL ESTATE |
$B3000TE | B3000 SECTOR RETURNS - TECHNOLOGY |
$B3000TEN | B3000 SECTOR RETURNS - TECHNOLOGY |
$B3000TT | B3000 SECTOR RETURNS - TECHNOLOGY |
$B3000V | B3000V - BLOOMBERG US 3000 VALUE |
$B3000VN | B3000V - BLOOMBERG US 3000 VALUE |
$B3000VT | B3000V - BLOOMBERG US 3000 VALUE |
$B3REITPN | B3000 SECTOR RETURNS - REIT |
$B500G | B500G - BLOOMBERG US LARGE CAP GROWTH |
$B500GN | B500G - BLOOMBERG US LARGE CAP GROWTH |
$B500GT | B500G - BLOOMBERG US LARGE CAP GROWTH |
$B50ADRD | Dow Jones BRIC 50 All DR Index (USD) |
$B50ADRE | Dow Jones BRIC 50 All DR Index (EUR) |
$B50BRD | Dow Jones BRIC Brazil 15 Index (USD) |
$B50BRE | Dow Jones BRIC Brazil 15 Index (EUR) |
$B50CNCDN | Dow Jones BRIC China 15 Capped Net Total Return Index (USD) |
$B50INCDN | Dow Jones BRIC India 15 Capped Net Total Return Index (USD) |
$B50IND | Dow Jones BRIC India 15 Index (USD) |
$B50INE | Dow Jones BRIC India 15 Index (EUR) |
$B50RUD | Dow Jones BRIC Russia 5 Index (USD) |
$B50RUE | Dow Jones BRIC Russia 5 Index (EUR) |
$B5RDRD | Dow Jones BRIC Russia 5 DR Index (USD) |
$B5RDRDT | Dow Jones BRIC Russia 5 DR Total Return Index (USD) |
$BBEVES | BLOOMBERG ELECTRIC VEHICLES ESG SCREENED INDEX |
$BBEVESN | BLOOMBERG ELECTRIC VEHICLES ESG SCREENED INDEX |
$BBEVEST | BLOOMBERG ELECTRIC VEHICLES ESG SCREENED INDEX |
$BEDMXUS | BLOOMBERG SASB DEVELOPED MARKETS EX US ESG SELECT INDEX |
$BEDMXUSN | BLOOMBERG SASB DEVELOPED MARKETS EX US ESG SELECT INDEX |
$BEDMXUST | BLOOMBERG SASB DEVELOPED MARKETS EX US ESG SELECT INDEX |
$BEDOW | Dow Jones Belgium Index |
$BEDOWD | Dow Jones Belgium Index (USD) |
$BESG | BESG - BLOOMBERG SASB US LARGE CAP ESG |
$BESGEM | BLOOMBERG SASB EMERGING MARKETS ESG EX-CONTROVERSIES SELECT INDEX |
$BESGEMN | BLOOMBERG SASB EMERGING MARKETS ESG EX-CONTROVERSIES SELECT INDEX |
$BESGEMT | BLOOMBERG SASB EMERGING MARKETS ESG EX-CONTROVERSIES SELECT INDEX |
$BESGO | BESGO - BLOOMBERG SASB US LARGE CAP ESG SELECT |
$BESGODX | BESGODX - BLOOMBERG SASB US LARGE CAP DIVIDEND YIELD ESG EX-CONTROVERSIES |
$BESGODXT | BESGODX - BLOOMBERG SASB US LARGE CAP DIVIDEND YIELD ESG EX-CONTROVERSIES |
$BESGOGX | BESGOGX - BLOOMBERG SASB US LARGE CAP GROWTH ESG EX-CONTROVERSIES |
$BESGOGXT | BESGOGX - BLOOMBERG SASB US LARGE CAP GROWTH ESG EX-CONTROVERSIES |
$BESGOT | BESGO - BLOOMBERG SASB US LARGE CAP ESG SELECT |
$BESGT | BESG - BLOOMBERG SASB US LARGE CAP ESG |
$BFAANG | BLOOMBERG FAANG 2.0 INDEX |
$BFAANGN | BLOOMBERG FAANG 2.0 INDEX |
$BFAANGT | BLOOMBERG FAANG 2.0 INDEX |
$BGCMT | GREATER CHINA MEDIA & TECH |
$BGCMTK | GREATER CHINA MEDIA & TECH PRICE RETURN KRW |
$BGCMTN | GREATER CHINA MEDIA & TECH |
$BGCMTNK | GREATER CHINA MEDIA & TECH NET TOTAL RETURN KRW |
$BGCMTT | GREATER CHINA MEDIA & TECH |
$BGCMTTK | GREATER CHINA MEDIA & TECH TOTAL RETURN KRW |
$BGFOF | FUTURE OF FINANCE |
$BGFOFN | FUTURE OF FINANCE |
$BGFOFT | FUTURE OF FINANCE |
$BGSCEN | BLOOMBERG GOLDMAN SACHS CLEAN ENERGY INDEX |
$BMETAE | BLOOMBERG METAVERSE INDICES EUR |
$BMETAEE | BLOOMBERG METAVERSE DECREMENT 5% INDEX EUR |
$BMETAET | BLOOMBERG METAVERSE DECREMENT 50 POINTS INDEX EUR |
$BMETANE | BLOOMBERG METAVERSE INDICES EUR |
$BMETATE | BLOOMBERG METAVERSE INDICES EUR |
$BMIC | BMIC - BLOOMBERG US MICRO CAP |
$BMICN | BMIC - BLOOMBERG US MICRO CAP |
$BMICT | BMIC - BLOOMBERG US MICRO CAP |
$BMIDGN | BLOOMBERG US BMID GROWTH |
$BPAY | DIGITAL PAYMENTS |
$BPAYN | DIGITAL PAYMENTS |
$BPAYT | DIGITAL PAYMENTS |
$BR20 | Dow Jones Brazil Titans 20 ADR Index |
$BUNIHET | BBG N SUB EU HBG TR |
$BUNIHFT | BBG N SUB CHF HBG TR |
$BUPBHET | BBG L SUB EU HBG TR |
$BUPBHFT | BBG L SUB CHF HBG TR |
$BUPLHET | BBG PLT SUB EU HBG TR |
$BUPLHFT | BBG PLT SUB CHF HBG TR |
$BUPRHET | BBG PM SUB EU HBG TR |
$BUPRHFT | BBG PM SUB CHF HBG TR |
$BURBHET | BBG UG SUB EU HBG TR |
$BURBHFT | BBG UG SUB CHF HBG TR |
$BURCOHET | BLOOMBERG COMMODITY ROLL SELECT BRENT CRUDE EURO MONTHLY HEDGED TOTAL RETURN IND |
$BURENHET | BLOOMBERG COMMODITY ROLL SELECT ENERGY EURO MONTHLY HEDGED TOTAL RETURN INDEX |
$BURSCOHE | BLOOMBERG COMMODITY ROLL SELECT BRENT CRUDE EURO MONTHLY HEDGED EXCESS RETURN IN |
$BURSDE | BBG ROLLSELECT EUR |
$BURSDET | BBG ROLLSELCTT EUR |
$BURSENHE | BLOOMBERG COMMODITY ROLL SELECT ENERGY EURO MONTHLY HEDGED EXCESS RETURN INDEX |
$BURSHE | BLOOMBERG COMMODITY ROLL SELECT EURO MONTHLY HEDGED EXCESS RETURN INDEX |
$BURSHET | BLOOMBERG COMMODITY ROLL SELECT EURO MONTHLY HEDGED TOTAL RETURN INDEX |
$BUSBHET | BBG SU SUB EU HBG TR |
$BUSBHFT | BBG SU SUB CHF HBG TR |
$BUSIHET | BBG SV SUB EU HBG TR |
$BUSIHFT | BBG SV SUB CHF HBG TR |
$BUSYHET | BBG SY SUB EU HBG TR |
$BUSYHFT | BBG SY SUB CHF HBG TR |
$BUUXALC | BLOOMBERG EX-AGRICULTURE & LIVESTOCK 15/30 CAPPED INDEX |
$BUUXALCT | BLOOMBERG EX-AGRICULTURE & LIVESTOCK 15/30 CAPPED TOTAL RETURN INDEX |
$BUWHHET | BBG WT SUB EU HBG TR |
$BUWHHFT | BBG WT SUB CHF HBG TR |
$BUXALHET | BCOM X AG X LIV TR EUR |
$BUXALHF | BLOOMBERG COMMODITY EX-AGRICULTURE & EX-LIVESTOCK CHF MONTHLY HEDGED ER INDEX |
$BUXALHFT | BCOM X AG X LIV TR CHF |
$BUZSHET | BBG Z SUB EU HBG TR |
$BUZSHFT | BBG Z SUB CHF HBG TR |
$BWHS2IE | BLOOMBERG WHEAT SINGLE 2X INVERSE ER |
$BWHS2IT | BLOOMBERG WHEAT SINGLE 2X INVERSE TR |
$BWHS2LE | BLOOMBERG WHEAT SINGLE 2X LEVERAGED ER |
$BWHS2LT | BLOOMBERG WHEAT SINGLE 2X LEVERAGED TR |
$BWHSE | BLOOMBERG WHEAT SINGLE ER |
$BWHST | BLOOMBERG WHEAT SINGLE TR |
$C930940 | DOW JONES INDICES-DJI |
$C930941 | DOW JONES INDICES-DJI |
$CADOW | Dow Jones Canada Index |
$CADOWD | Dow Jones Canada Index (USD) |
$CAPABN | BLOOMBERG PARIS-ALIGNED CANADA LARGE-MID USD |
$CAPABNE | BLOOMBERG PARIS-ALIGNED CANADA LARGE-MID EUR |
$CAPABNL | BLOOMBERG PARIS-ALIGNED CANADA LARGE-MID CAD |
$CAPABP | BLOOMBERG PARIS-ALIGNED CANADA LARGE-MID USD |
$CAPABPE | BLOOMBERG PARIS-ALIGNED CANADA LARGE-MID EUR |
$CAPABPRL | BLOOMBERG PARIS-ALIGNED CANADA LARGE-MID CAD |
$CAPABT | BLOOMBERG PARIS-ALIGNED CANADA LARGE-MID USD |
$CAPABTE | BLOOMBERG PARIS-ALIGNED CANADA LARGE-MID EUR |
$CAPABTL | BLOOMBERG PARIS-ALIGNED CANADA LARGE-MID CAD |
$CH30 | Dow Jones Switzerland Titans 30 Index |
$CH30D | Dow Jones Switzerland Titans 30 Index (USD) |
$CHDOW | Dow Jones Switzerland Index |
$CHDOWD | Dow Jones Switzerland Index (USD) |
$CLDOW | Dow Jones Chile Index |
$CLDOWD | Dow Jones Chile Index (USD) |
$CMAEER | UBS BLOOMBERG CMCI AGRICULTURE EUR EXCESS RETURN |
$CMAEER1Y | UBS BLOOMBERG CMCI AGRICULTURE EUR EXCESS RETURN 1 YEAR |
$CMAEER2Y | UBS BLOOMBERG CMCI AGRICULTURE EUR EXCESS RETURN 2 YEAR |
$CMAEER3M | UBS BLOOMBERG CMCI AGRICULTURE EUR EXCESS RETURN 3 MONTH |
$CMAEER3Y | UBS BLOOMBERG CMCI AGRICULTURE EUR EXCESS RETURN 3 YEAR |
$CMAEER6M | UBS BLOOMBERG CMCI AGRICULTURE EUR EXCESS RETURN 6 MONTH |
$CMAEPI | UBS BLOOMBERG CMCI AGRICULTURE EUR PRICE INDEX |
$CMAEPI1Y | UBS BLOOMBERG CMCI AGRICULTURE EUR PRICE INDEX 1 YEAR |
$CMAEPI2Y | UBS BLOOMBERG CMCI AGRICULTURE EUR PRICE INDEX 2 YEAR |
$CMAEPI3M | UBS BLOOMBERG CMCI AGRICULTURE EUR PRICE INDEX 3 MONTH |
$CMAEPI3Y | UBS BLOOMBERG CMCI AGRICULTURE EUR PRICE INDEX 3 YEAR |
$CMAEPI6M | UBS BLOOMBERG CMCI AGRICULTURE EUR PRICE INDEX 6 MONTH |
$CMAETR | UBS BLOOMBERG CMCI AGRICULTURE EUR TOTAL RETURN |
$CMAETR1Y | UBS BLOOMBERG CMCI AGRICULTURE EUR TOTAL RETURN 1 YEAR |
$CMAETR2Y | UBS BLOOMBERG CMCI AGRICULTURE EUR TOTAL RETURN 2 YEAR |
$CMAETR3M | UBS BLOOMBERG CMCI AGRICULTURE EUR TOTAL RETURN 3 MONTH |
$CMAETR3Y | UBS BLOOMBERG CMCI AGRICULTURE EUR TOTAL RETURN 3 YEAR |
$CMAETR6M | UBS BLOOMBERG CMCI AGRICULTURE EUR TOTAL RETURN 6 MONTH |
$CMAGCMT | UBS BLOOMBERG CMCI AGRICULTURE CHF MONTHLY HEDGED TR |
$CMAGEMT | UBS BLOOMBERG CMCI AGRICULTURE EUR MONTHLY HEDGED TR |
$CMAGER | UBS BLOOMBERG CMCI AGRICULTURE USD EXCESS RETURN |
$CMAGERU | UBS BLOOMBERG CMCI AGRICULTURE USD UCITS EXCESS RETURN |
$CMAGGMT | UBS BLOOMBERG CMCI AGRICULTURE GBP MONTHLY HEDGED TR |
$CMAGPI | UBS BLOOMBERG CMCI AGRICULTURE USD PRICE INDEX |
$CMAGPIU | UBS BLOOMBERG CMCI AGRICULTURE USD UCITS PRICE INDEX |
$CMAGTR | UBS BLOOMBERG CMCI AGRICULTURE USD TOTAL RETURN |
$CMAGTRU | UBS BLOOMBERG CMCI AGRICULTURE USD UCITS TOTAL RETURN |
$CMARER1Y | UBS BLOOMBERG CMCI AGRICULTURE USD EXCESS RETURN 1 YEAR |
$CMARER2Y | UBS BLOOMBERG CMCI AGRICULTURE USD EXCESS RETURN 2 YEAR |
$CMARER3M | UBS BLOOMBERG CMCI AGRICULTURE USD EXCESS RETURN 3 MONTH |
$CMARER3Y | UBS BLOOMBERG CMCI AGRICULTURE USD EXCESS RETURN 3 YEAR |
$CMARER6M | UBS BLOOMBERG CMCI AGRICULTURE USD EXCESS RETURN 6 MONTH |
$CMARPI1Y | UBS BLOOMBERG CMCI AGRICULTURE USD PRICE INDEX 1 YEAR |
$CMARPI2Y | UBS BLOOMBERG CMCI AGRICULTURE USD PRICE INDEX 2 YEAR |
$CMARPI3M | UBS BLOOMBERG CMCI AGRICULTURE USD PRICE INDEX 3 MONTH |
$CMARPI3Y | UBS BLOOMBERG CMCI AGRICULTURE USD PRICE INDEX 3 YEAR |
$CMARPI6M | UBS BLOOMBERG CMCI AGRICULTURE USD PRICE INDEX 6 MONTH |
$CMARTR1Y | UBS BLOOMBERG CMCI AGRICULTURE USD TOTAL RETURN 1 YEAR |
$CMARTR2Y | UBS BLOOMBERG CMCI AGRICULTURE USD TOTAL RETURN 2 YEAR |
$CMARTR3M | UBS BLOOMBERG CMCI AGRICULTURE USD TOTAL RETURN 3 MONTH |
$CMARTR3Y | UBS BLOOMBERG CMCI AGRICULTURE USD TOTAL RETURN 3 YEAR |
$CMARTR6M | UBS BLOOMBERG CMCI AGRICULTURE USD TOTAL RETURN 6 MONTH |
$CMBLHPMP | UBS BLOOMBERG BCOM EX PRECIOUS METALS & LEAN HOGS CONSTANT MATURITY COMPOSITE PR |
$CMBXHPMT | UBS BLOOMBERG BCOM EX PRECIOUS METALS & LEAN HOGS CONSTANT MATURITY COMPOSITE TO |
$CMBXLHPM | UBS BLOOMBERG BCOM EX PRECIOUS METALS & LEAN HOGS CONSTANT MATURITY COMPOSITE EX |
$CMBXPM | UBS BLOOMBERG CMCI BCOM EX-PRECIOUS METALS EXCESS RETURN INDEX |
$CMBXPMP | UBS BLOOMBERG CMCI BCOM EX PRECIOUS METALS PRICE INDEX |
$CMBXPMT | UBS BLOOMBERG CMCI BCOM EX-PRECIOUS METALS TOTAL RETURN INDEX |
$CMCAEUPI | #N/A N/A |
$CMCCER | UBS BLOOMBERG CMCI COMPOSITE CHF EXCESS RETURN |
$CMCCPI | UBS BLOOMBERG CMCI COMPOSITE CHF PRICE INDEX |
$CMCCTR | UBS BLOOMBERG CMCI COMPOSITE CHF TOTAL RETURN |
$CMCEER | UBS BLOOMBERG CMCI COMPOSITE EUR EXCESS RETURN |
$CMCEER1Y | UBS BLOOMBERG CMCI COMPOSITE EUR EXCESS RETURN - 1 YEAR |
$CMCEER2Y | UBS BLOOMBERG CMCI COMPOSITE EUR EXCESS RETURN - 2 YEAR |
