Symbols Guide - Forex (Format & Contributors)
The foreign exchange market, or Forex, exists wherever one currency is traded for another. It is by far the largest market in the world, in terms of cash value traded, and includes trading between large banks, central banks, currency speculators, multinational corporations, governments, and other financial markets and institutions.
Below is information about symbol formatting, Forex contributors and spot & forward rate codes. For a list of the currency codes to construct the forex cross-rate symbols, please visit Symbols Guide - FOREX (Currency Codes).
Forex Symbol Formatting
The format for forex symbols vary depending on whether the US Dollar is involved in the currency pair or not. All forex contributors are included in these composite symbols. Please see the below section for each format.
US Dollar per Currency
This format is used when crossing the US Dollar with another currency. Please note that in most cases the quote is the amount of US Dollars per 1 of the specified currency, but in some cases the quote is the reverse, that is the amount of currency per US Dollar (ex. Yen, Swiss Franc). Click here for a list of Currency Codes. The items marked with a '*' are reported as US$ per currency, instead of currency per US$.
Currency Code,,Spot/Forward Code,Exchange code
Examples:
EUR A0-FX
JPY A0-FX
Currency per Currency
This format is used when crossing one currency with another currency.
1st Currency Code,2nd Currency Code,<space>,Spot/Forward Code,Exchange code
Examples:
EURJPY A0-FX
GBPEUR A0-FX
Single Forex Contributor Symbols
Individual contributors can be separated out (Gain, FXDD, etc) and compared against the composite symbols. The contributor codes used in these symbols can be found using the table near the end of this article. Please note that because the Forex marketplace is comprised of a variety of banks, institutions and corporations, it is they that decide what currency cross-rates they wish to report and during what hours. While Forex is a 24-hour, 6 day a week market, many contributors do not participate in quoting all currencies nor do some keep quoting continuously during a 24 hour period.
Currency Code(s),@Contributor Code,<space>,Spot/Forward Code,Exchange code
Example: EUR@FXDD A0-FX, GBPEUR@GFT A0-FX
Download Sample Quote Window (FX Contributors.quo)
History Data
For most composite symbols, we supply 10+ years of daily data. With the single contributor symbols, data has been collecting since May 2006. In terms of intraday data, we supply 10 days of tick data and up to 3 months, 120 days, of minute interval data (like most other instruments eSignal supports)
Forex Spot & Forward Rate Codes
A0 | Spot (Most Common) | N0 | 10 Months |
A1 | Overnight | N1 | 11 Months |
A2 | Next Day | Y1 | 1 Year |
A3 | 3 Day | N8 | 18 Months |
W1 | 1 Week | N2 | 21 Months |
W2 | 2 Weeks | Y2 | 2 Years |
W3 | 3 Weeks | Y3 | 3 Years |
M1 | 1 Month | Y4 | 4 Years |
M2 | 2 Months | Y5 | 5 Years |
M3 | 3 Months | Y6 | 6 Years |
M4 | 4 Months | Y7 | 7 Years |
M5 | 5 Months | Y8 | 8 Years |
M6 | 6 Months | Y9 | 9 Years |
M7 | 7 Months | Z0 | 10 Years |
M8 | 8 Months | Z2 | 20 Years |
M9 | 9 Months | Z3 | 30 Years |
Precious Metal and Coin Codes
A0 | Spot | HH | Handy & Harmon Fix |
M1 | 1 Month | LA | London AM Fix |
M3 | 3 Months | LP | London PM Fix |
Y1 | 1 Year | ZP | Zurich Metal Pool |
EB | EngelHard Industrial Bullion Fix |
Forex Contributors | |||
AAAL | Saudi Hollandi Bank, Riyadh | HKBA | Hong Kong Association of Banks, Hong Kong |
AB | Australia New Zealand Banking | HNBK | Hua Nan Commercial Bank, Taipei |
ABAA | ABN-Amro, Amsterdam | HSBC | HSBC, New York |
ABCJ | Arab Banking Corp., Amman | IBC | Interactive Brokers |
ABSA | ABSA, South Africa | ICBC | Mega International Commercial Bank, Taipei |
ACMB | Asit C Mehta Forex P Limited, Mumbai, Asia | ICE | Intercontinental Exchange Group |
ABS | Association of Banks in Singapore | IGML | IG Markets, London |
AFUO | Affin Money Brokers | IMFD | International Monetary Fund, Washington |
ANZB | ANZ Bank, Tokyo | INDO | Bank Indonesia, Jakarta |
ANZB | ANZ Bank, Hong Kong | INES | Investec |
ANZB | ANZ Bank, Singapore | ISRA | Bank of Israel, Jerusalem |
AXI | AxiCorp Financial Services, Sydney | JSDA | Japan Securities Dealers Association |
BAB | Bahrain Association of Banks, Bahrain | JSE | Johannesburg Stock Exchange |
BAGH | Bank of Ghana, Accra | KFB | Korea Federation of Banks Seoul |
BASF | Engelhard Industrial Bullion | KKN | Kraken, San Francisco |
BAT | Banks Association of Türkiye, Istanbul | LBM | London Bullion Market Association, London |
BCAN | Bank of Canada, Ottawa | LBOT | Land Bank of Taiwan, Taipei |
BCBR | Banco Central do Brasil, Brasilia | LME | London Metal Exchange |
BCEB | Banco Central de Bolivia, LaPaz | MAS | Monetary Authority of Singapore |
BDEM | Banco de Mexico, Mexico City | MANE | Magyar Nemzeti Bank, Budapest |
BDL | Debt Management Office, London | MASH | Mashreq, Dubai |
BFTV | Vietcom Bank, Hanoi | MBBT | Taiwan Business Bank, Taipei |
BKEN | Bank of England, London | MEC | Mecklai Financial Services, Mumbai |
BKTW | Bank of Taiwan, Taipei | MSLN | Morgan Stanley |
BNA | Bank Nederlandse Antillen, Curaco | MYBK | Maybank, Kuala Lumpur |
BNBG | Bulgarian National Bank, Sofia | NBHK | Norges Bank, Oslo |
BNMA | Bank Negara, Kuala Lumpur Malaysia | NBHR | Croatian National Bank, Zagreb |
BOJP | Bank of Japan | NBOR | National Bank of Romania, Bucharest |
BOTH | Bank of Thailand, Bangkok | NBPL | Narodowy Bank Polski, Warsaw |
BPBI | Bulgarian Postbank, Sofia | NDEA | Nordea, Copenhagen |
BRAS | Banco do Brasil, London | NTM | Nittan Capital Bank |
BRC | Bankers Association of Republic of China | NYKB | Nykredit, Copenhagen |
BREP | Banco de la Republica, Columbia | OKOY | Pohjola Bank, Helsinki |
BSS | Bank of South Sudan, Juba | OTCD | OTC Data Services Editorial Team, New York |
CBCE | Central Bank of Sri Lanka, Colombo | OTCV | OTC Data Services Editorial Team Calculated Averages, New York |
CBKU | Central Bank of Kuwait | OTCX | OTC Data Services Editorial Team Calculated Cross Rates, New York |
CBON | Central Bank of Oman | PEP | Pepperstone, Melbourne |
CBRF | Central Bank of Russia, Moscow | PFD | Pacific Financial Derivatives, Auckland |
CBSA | Central Bank of Samoa, Apia | PMS | Handy & Harman |
CCBC | Chang Hwa Commercial Bank, Taipei | QCB | Qatar Central Bank, Doha |
CCBP | Natixis, Paris | RABO | Rabobank, London |
CCIB | City Credit Investment Bank, Labuan | RADA | Rada Forex, New York |
CCM | Cougar Capital Management, New York | RBI | Reserve Bank of India |
CEP | ICE Continuous Evaluated Pricing | RBNZ | Reserve Bank of New Zealand, Wellington |
CET | CETIP Custody & Settlement, Brasilia | RBOS | Royal Bank of Scotland, London |
CNB | Coinbase, San Francisco | RIKS | Sveriges Riksbank, Stockholm |
CNI | China National Interbank Funding Center | RMA | Royal Monetary Authority of Bhutan |
CPBI | CPR Billets, Paris | RSBK | Reserve Bank of Australia |
CPT | Chunghwa Post, Taipei | RSBL | Riddhi Siddhi Bullion |
CTC | Crypto Compare | RZBA | Raiffeisen Bank, Sarajevo |
CTCB | Chinatrust Commercial Bank, Taipei | SAK | SAK Forex |
DABA | Danske Bank, Copenhagen | SAXO | Saxo Bank, Copenhagen |
DBF | Deutsche Bundesbank, Frankfurt | SBPP | State Bank Of Pakistan |
DBSS | DBS Bank, Taipei | SCBL | Standard Chartered Bank, Taipei |
EQCI | Equiti Capital, Aukland | SGSB | Raiffeisen Bank, Tirana |
DJ | Dow Jones, New York | SHKE | Sun Hung Kai Forex and Bullion, Hong Kong |
DKNB | Danmarks Nationalbank, Copenhagen | SINO | Bank SinoPac, Taipei |
DNBA | DnB NOR, Oslo | SISL | Central Bank of Iceland, Reykjavik |
DSBA | Dah Sing Bank, Hong Kong | SNB | National Bank of Serbia, Belgrade |
DUBA | Dukascopy Bank | SOLA | Landesbank Baden-Wuerttemberg, Stuttgart |
FDAI | Foreign Exchange Dealers Association of India | SQZ | Swissquote, Zurich |
ECBF | European Central Bank, Frankfurt | SRCR | South Africa Reserve Bank |
ENBA | Emirates National Bank, Dubai | STBV | The State Bank Of Vietnam |
ESUN | E. Sun Commercial Bank, Taipei | TACB | Taiwan Cooperative Bank |
EWN | Edgewater Markets | TAIP | Taipei Forex, Taipei |
EXN | Exness, Limassol | TCMB | Central Bank of the Republic of Türkiye, Ankara |
FBE | European Banking Federation, Brussels | TDF | 3Dfx, Los Angeles |
FCBK | First Commercial Bank, Taipei | TFS | Think Forex, Melbourne |
FFS | Forex Financial Services, Sydney | TMA | Treasury Markets Association Hong Kong |
FRNY | Federal Reserve Bank of New York | TPBK | Taipei Fubon Commercial Bank, Taipei |
FSP | 42 Financial Services, Prague | TUBD | Trinkaus, Dusseldorf |
FTC | Fideli Trade | UBSW | UBS Investment Bank, Zurich |
FXDC | FX Dealer Direct, New York | UOVB | United Overseas Bank, Singapore |
FXN | Forex Capital Markets, New York | UWCB | Cathay United Bank, Taipei |
FXO | FX Open, Auckland | WBAN | Sanpaolo IMI, Bucharest |
GBI | GBI, London | WBRS | Windsor Brokers |
GIBA | Erste Bank, Vienna | WDX | WDX Organisation, London |
GPW | GPW Benchmark | WREY | Wealth Trust Securities, Colombo |
GUBA | Bank of Guyana, George Town | ZKBK | Kantonalbank, Zurich |
HFH | Hong Kong Forex Investment, Hong Kong |
Please note that HSFX (Hotspot Institutional) is not included as part of the Composite Symbol. It must be entered in Single Contributor format after the service is added to your subscription.
*Hotspot FX Institutional can only be added to Pro accounts. |
FX Professional |
|
Symbol |
Contributor |
AFUO |
Affin Money Brokers |
BAGH |
Bank of Ghana |
BFTV |
Vietcom Bank, Hanoi |
BSS |
Bank of South Sudan, Juba |
CNB |
Coinbase |
EXN |
Exness, Limassol |
FCBK |
First Bank of Taiwan |
HSBC |
HSBC |
IBC |
Interactive Brokers |
IGML |
IG Markets, London |
KKN |
Kraken |
MSLN |
Morgan Stanley, London |
OFC |
Oanda |
SINO |
Bank Sinopac, Taipei |
SQZ |
Swissquote, Zurich |
TCMB |
Central Bank of the Republic of Turkey |
UOBS |
UOBS |