Symbols Guide - Hong Kong Futures Exchange (-HKF)
Equity Products
Index Products
Interest Rate Products
Gold Futures
Popular Products Hang Seng Index | Popular Symbols HSI | Symbol Format HSI Z18-HKF symbol,space, month,year, exchange extension | Exchange Information |
Equity Products
Description | Symbol | Months | Hours |
Cheung Kong (Holdings) Ltd | CKH | Spot mth, next 2 calendar mths | Mon - Fri |
CLP Holdings Ltd | CLP | H,M,U,Z | |
The Hong Kong an China Gas Company Ltd | HKG | H,M,U,Z | |
The Wharf (Holdings) Ltd | WHL | H,M,U,Z | |
HSBC Holdings Plc. | HKB | H,M,U,Z | |
Hongkong Electric Holding Ltd | HEH | H,M,U,Z | |
PCCW Ltd | PCC | H,M,U,Z | |
Hang Seng Bank Ltd | HSB | H,M,U,Z | |
Henderson Land Development Company Ltd | HLD | H,M,U,Z | |
Hutchison Whampoa Ltd | HWL | H,M,U,Z | |
Sun Hung Kai Properties Ltd | SHK | H,M,U,Z | |
New World Development Company Ltd | NWD | H,M,U,Z | |
Swire Pacific Ltd 'A' | SWA | H,M,U,Z | |
The Bank of East Asia, Ltd | BEA | H,M,U,Z | |
MTR Corporation Ltd | MTR | H,M,U,Z | |
Johnson Electric Holdings Ltd | JSE | H,M,U,Z | |
Denway Motors Ltd | DWM | H,M,U,Z | |
CITIC Pacific Ltd | CIT | H,M,U,Z | |
Cathay Pacific Airways Limited | CPA | H,M,U,Z | |
Esprit Holdings Ltd | ESP | H,M,U,Z | |
China Petroleum & Chemical Corporation | CPC | H,M,U,Z | |
Hong Kong Exchanges and Clearing Ltd | HEX | H,M,U,Z | |
L & Fung Ltd | LIF | H,M,U,Z | |
China Telecom Corporation Ltd | CTC | H,M,U,Z | |
China Unicom (Hong Kong) Ltd | CHU | H,M,U,Z | |
PetroChina Company Ltd | PEC | H,M,U,Z | |
CNOOC Ltd | CNC | H,M,U,Z | |
Huaneng Power International, Inc | HNP | H,M,U,Z | |
China Construction Bank Corporation | CCB | H,M,U,Z | |
China Mobile Ltd | CHT | H,M,U,Z | |
Cheung Kong Infrastructure Holdings Ltd | CKI | H,M,U,Z | |
Industrial and Commercial Bank of China Ltd | ICB | H,M,U,Z | |
China Communications Construction Company Ltd | CCC | H,M,U,Z | |
Foxconn International Holdings Ltd | FIH | H,M,U,Z | |
Ping An Insurance (Group) Company of China, Ltd | PAI | H,M,U,Z | |
PICC Property and Casualty Company Ltd | PIC | H,M,U,Z | |
BOC Hong Kong (Holdings) Ltd | BOC | H,M,U,Z | |
Aluminum Corporation of China Ltd | ALC | H,M,U,Z | |
China Life Insurance Company Ltd | CLI | H,M,U,Z | |
Bank of Communications Co., Ltd | BCM | H,M,U,Z | |
China Merchants Bank Co., Ltd | CMB | H,M,U,Z | |
Bank of China Ltd | BCL | H,M,U,Z |
Index Products
Description | Symbol | Months | Hours | Comments |
H-shares Index | HHI | H,M,U,Z | Mon - Fri 9:45am -12:30pm 2:30pm - 4:30pm | |
Hang Seng Index | HSI | All Months | M-F: 9:45am - 12:30pm | |
Hang Seng Index - mini | MHI | H,M,U,Z | M-F: 9:45am - 12:30pm | |
H-shares Index - mini | MCH | H,M,U,Z | M-F: 9:45am - 12:30pm |
Interest Rate Products
Description | Symbol | Months | Hours | Comments |
1 Month HIBOR | HB1 | H,M,U,Z | Mon - Fri 8:30am -12:00pm 1:30pm - 5:00pm | |
1 Month HIBOR Strip | H1S | H,M,U,Z | ||
3 Month HIBOR | HB3 | H,M,U,Z | ||
3 Month HIBOR Strip | H3S | H,M,U,Z | ||
3-Year Ech. Fund Note | EF3 | H,M,U,Z |
Gold Futures
Description | Symbol | Months | Hours | Comments |
Gold Futures | GLD | Spot mth and | Mon - Fri 8:30am - 5:00pm | |