The Russell Indices are available as a standalone service. Choose either the Real-Time or Delayed bundle which can be added via Account Maintenance.
Commonly Followed Symbols:
| Symbol | Description |
| $RUI | RUSSELL 1000 INDEX |
| $RUT | RUSSELL 2000 INDEX |
| $RUA | RUSSELL 3000 INDEX |
| $RLG | RUSSELL 1000 GROWTH INDEX |
| $RLV | RUSSELL 1000 VALUE INDEX |
| $RUO | RUSSELL 2000 GROWTH INDEX |
| $RUJ | RUSSELL 2000 VALUE INDEX |
List of symbols as of 12/23/22
| Symbol | Description |
| $RUT | RUSSELL 2000 |
| $BARECO | BETA ADVANTAGE RESEARCH ENHANCED US EQUITY PR INDEX |
| $BARECOT | BETA ADVANTAGE RESEARCH ENHANCED US EQUITY TR INDEX |
| $BAREVA | BETA ADVANTAGE RESEARCH ENHANCED US VALUE PR INDEX |
| $BAREVAT | BETA ADVANTAGE RESEARCH ENHANCED US VALUE TR INDEX |
| $R1DIVGRO | RUSSELL 1000 DIVIDEND GROWTH TOTAL RETURN |
| $R1DIVGRP | RUSSELL 1000 DIVIDEND GROWTH PRICE RETURN |
| $R1ELC | RUSSELL 1000 EQUAL WEIGHT INDEX |
| $R1ELCTR | RUSSELL 1000 EQUAL WEIGHT TOTAL RETURN |
| $R1EWTEC | RUSSELL 1000 EQUAL WEIGHT TECHNOLOGY |
| $R1EWTHTC | RUSSELL 1000 EQUAL WEIGHT TECHNOLOGY HEDGED TR CAD |
| $R1EWTTR | RUSSELL 1000 EQUAL WEIGHT TECHNOLOGY TOTAL RETURN |
| $R1GDFTR | RUSSELL 1000 GROWTH-DEFENSIVE TR |
| $R1GDYTR | RUSSELL 1000 GROWTH-DYNAMIC TR |
| $R1GICBBM | RUSSELL 1000 GROWTH BASIC MATERIALS INDUSTRY INDEX |
| $R1GICBBMTR | RUSSELL 1000 GROWTH BASIC MATERIALS INDUSTRY INDEX - TOTAL RETURN |
| $R1GICBBR | RUSSELL 1000 GROWTH BASIC RESOURCES SUPERSECTOR INDEX |
| $R1GICBBRT | RUSSELL 1000 GROWTH BASIC RESOURCES SUPERSECTOR INDEX - TOTAL RETURN |
| $R1GICBCD | RUSSELL 1000 GROWTH CONSUMER DISCRETIONARY INDEX - PRICE RETURN |
| $R1GICBCDTR | RUSSELL 1000 GROWTH CONSUMER DISCRETIONARY INDEX - TOTAL RETURN |
| $R1GICBCS | RUSSELL 1000 GROWTH CONSUMER STAPLES INDEX - PRICE RETURN |
| $R1GICBCSTR | RUSSELL 1000 GROWTH CONSUMER STAPLES INDEX - TOTAL RETURN |
| $R1GICBEN | RUSSELL 1000 GROWTH ENERGY INDUSTRY INDEX |
| $R1GICBENTR | RUSSELL 1000 GROWTH ENERGY INDUSTRY INDEX - TOTAL RETURN |
| $R1GICBENY | RUSSELL 1000 GROWTH ENERGY SUPERSECTOR INDEX |
| $R1GICBENYT | RUSSELL 1000 GROWTH ENERGY SUPERSECTOR INDEX - TOTAL RETURN |
| $R1GICBFI | RUSSELL 1000 GROWTH FINANCIAL SERVICES INDEX - PRICE RETURN |
| $R1GICBFITR | RUSSELL 1000 GROWTH FINANCIAL SERVICES INDEX - TOTAL RETURN |
| $R1GICBHC | RUSSELL 1000 GROWTH HEALTH CARE INDUSTRY INDEX |
| $R1GICBHCR | RUSSELL 1000 GROWTH HEALTH CARE SUPERSECTOR INDEX |
| $R1GICBHCRT | RUSSELL 1000 GROWTH HEALTH CARE SUPERSECTOR INDEX - TOTAL RETURN |
| $R1GICBHCTR | RUSSELL 1000 GROWTH HEALTH CARE INDUSTRY INDEX - TOTAL RETURN |
| $R1GICBIGS | RUSSELL 1000 GROWTH INDUSTRIAL GOODS AND SERVICES SUPERSECTOR INDEX |
| $R1GICBIGST | RUSSELL 1000 GROWTH INDUSTRIAL GOODS AND SERVICES SUPERSECTOR INDEX - TOTAL RETURN |
| $R1GICBIN | RUSSELL 1000 GROWTH INDUSTRIALS INDUSTRY INDEX |
| $R1GICBINTR | RUSSELL 1000 GROWTH INDUSTRIALS INDUSTRY INDEX - TOTAL RETURN |
| $R1GICBTE | RUSSELL 1000 GROWTH TECHNOLOGY INDUSTRY INDEX |
| $R1GICBTEC | RUSSELL 1000 GROWTH TECHNOLOGY SUPERSECTOR INDEX |
| $R1GICBTECT | RUSSELL 1000 GROWTH TECHNOLOGY SUPERSECTOR INDEX - TOTAL RETURN |
| $R1GICBTETR | RUSSELL 1000 GROWTH TECHNOLOGY INDUSTRY INDEX - TOTAL RETURN |
| $R1GICBUT | RUSSELL 1000 GROWTH UTILITIES INDUSTRY INDEX |
| $R1GICBUTI | RUSSELL 1000 GROWTH UTILITIES SUPERSECTOR INDEX |
| $R1GICBUTIT | RUSSELL 1000 GROWTH UTILITIES SUPERSECTOR INDEX - TOTAL RETURN |
| $R1GICBUTTR | RUSSELL 1000 GROWTH UTILITIES INDUSTRY INDEX - TOTAL RETURN |
| $R1GPREOD | RUSSELL 1000 GROWTH PRICE - EOD |
| $R1ICBAMC | RUSSELL 1000 RGS IND: ASSET MANAGEMENT & CUSTODIAN |
| $R1ICBAMCT | RUSSELL 1000 RGS IND: ASSET MANAGEMENT & CUSTODIAN TOTAL RETURN |
| $R1ICBAOD | RUSSELL 1000 AEROSPACE AND DEFENSE SECTOR INDEX |
| $R1ICBAODT | RUSSELL 1000 AEROSPACE AND DEFENSE SECTOR INDEX - TOTAL RETURN |
| $R1ICBAPS | RUSSELL 1000 AUTOMOBILES AND PARTS SUPERSECTOR INDEX |
| $R1ICBAPST | RUSSELL 1000 AUTOMOBILES AND PARTS SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBAUP | RUSSELL 1000 AUTOMOBILES AND PARTS SECTOR INDEX |
| $R1ICBAUPT | RUSSELL 1000 AUTOMOBILES AND PARTS SECTOR INDEX - TOTAL RETURN |
| $R1ICBBAN | RUSSELL 1000 BANKS SECTOR INDEX |
| $R1ICBBANT | RUSSELL 1000 BANKS SECTOR INDEX - TOTAL RETURN |
| $R1ICBBEV | RUSSELL 1000 BEVERAGES SECTOR INDEX |
| $R1ICBBEVT | RUSSELL 1000 BEVERAGES SECTOR INDEX - TOTAL RETURN |
| $R1ICBBM | RUSSELL 1000 BASIC MATERIALS INDUSTRY INDEX |
| $R1ICBBMTR | RUSSELL 1000 BASIC MATERIALS INDUSTRY INDEX - TOTAL RETURN |
| $R1ICBBNK | RUSSELL 1000 BANKS SUPERSECTOR INDEX |
| $R1ICBBNKT | RUSSELL 1000 BANKS SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBBR | RUSSELL 1000 BASIC RESOURCES SUPERSECTOR INDEX |
| $R1ICBBRT | RUSSELL 1000 BASIC RESOURCES SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBCD | RUSSELL 1000 RGS CONSUMER DISCRETIONARY |
| $R1ICBCDTR | RUSSELL 1000 RGS CONSUMER DISCRETIONARY TOTAL RETURN |
| $R1ICBCHE | RUSSELL 1000 CHEMICALS SECTOR INDEX |
| $R1ICBCHET | RUSSELL 1000 CHEMICALS SECTOR INDEX - TOTAL RETURN |
| $R1ICBCMA | RUSSELL 1000 CONSTRUCTION AND MATERIALS SUPERSECTOR INDEX |
| $R1ICBCMAT | RUSSELL 1000 CONSTRUCTION AND MATERIALS SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBCML | RUSSELL 1000 CHEMICALS SUPERSECTOR INDEX |
| $R1ICBCMLT | RUSSELL 1000 CHEMICALS SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBCOM | RUSSELL 1000 CONSTRUCTION AND MATERIALS SECTOR INDEX |
| $R1ICBCOMT | RUSSELL 1000 CONSTRUCTION AND MATERIALS SECTOR INDEX - TOTAL RETURN |
| $R1ICBCPS | RUSSELL 1000 CONSUMER PRODUCTS AND SERVICES SUPERSECTOR INDEX |
| $R1ICBCPST | RUSSELL 1000 CONSUMER PRODUCTS AND SERVICES SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBCS | RUSSELL 1000 RGS CONSUMER STAPLES |
| $R1ICBCSTR | RUSSELL 1000 RGS CONSUMER STAPLES TOTAL RETURN |
| $R1ICBCSV | RUSSELL 1000 - RGS SUB - CONSUMER SERVICES |
| $R1ICBCSVT | RUSSELL 1000 RGS SUB: CONSUMER SERVICES TOTAL RETURN |
| $R1ICBEEE | RUSSELL 1000 - RGS SUB - SCIENTIFIC INSTRUMENTS & SERVICES |
| $R1ICBEEET | RUSSELL 1000 RGS SUB: SCIENTIFIC INSTRUMENTS & SERVICES TOTAL RETURN |
| $R1ICBEN | RUSSELL 1000 ENERGY INDUSTRY INDEX |
| $R1ICBENTR | RUSSELL 1000 ENERGY INDUSTRY INDEX - TOTAL RETURN |
| $R1ICBENY | RUSSELL 1000 ENERGY SUPERSECTOR INDEX |
| $R1ICBENYT | RUSSELL 1000 ENERGY SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBFBT | RUSSELL 1000 FOOD, BEVERAGE AND TOBACCO SUPERSECTOR INDEX |
| $R1ICBFBTT | RUSSELL 1000 FOOD, BEVERAGE AND TOBACCO SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBFCS | RUSSELL 1000 - RGS SUB - CONSUMER FINANCE & CREDIT SERVICES |
| $R1ICBFCST | RUSSELL 1000 RGS SUB: CONSUMER FINANCE & CREDIT SERVICES TOTAL RETURN |
| $R1ICBFI | RUSSELL 1000 FINANCIAL SERVICES (RGS) INDEX |
| $R1ICBFITR | RUSSELL 1000 RGS FINANCIAL SERVICES TOTAL RETURN |
| $R1ICBFOP | RUSSELL 1000 FOOD PRODUCERS SECTOR INDEX |
| $R1ICBFOPT | RUSSELL 1000 FOOD PRODUCERS SECTOR INDEX - TOTAL RETURN |
| $R1ICBFSV | RUSSELL 1000 FINANCIAL SERVICES SUPERSECTOR INDEX |
| $R1ICBFSVT | RUSSELL 1000 FINANCIAL SERVICES SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBGEI | RUSSELL 1000 - RGS SUB - MANUFACTURING & PRODUCTION |
| $R1ICBGEIT | RUSSELL 1000 RGS SUB: MANUFACTURING & PRODUCTION TOTAL RETURN |
| $R1ICBHC | RUSSELL 1000 HEALTH CARE INDUSTRY INDEX |
| $R1ICBHCF | RUSSELL 1000 RGS IND: HEALTH CARE FACILITIES |
| $R1ICBHCFT | RUSSELL 1000 RGS IND: HEALTH CARE FACILITIES TOTAL RETURN |
| $R1ICBHCP | RUSSELL 1000 - RGS SUB - HEALTH CARE SERVICES |
| $R1ICBHCPT | RUSSELL 1000 RGS SUB: HEALTH CARE SERVICES TOTAL RETURN |
| $R1ICBHCR | RUSSELL 1000 HEALTH CARE SUPERSECTOR INDEX |
| $R1ICBHCRT | RUSSELL 1000 HEALTH CARE SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBHCTR | RUSSELL 1000 HEALTH CARE INDUSTRY INDEX - TOTAL RETURN |
| $R1ICBHGC | RUSSELL 1000 HOUSEHOLD GOODS AND HOME CONSTRUCTION SECTOR INDEX |
| $R1ICBHGCT | RUSSELL 1000 HOUSEHOLD GOODS AND HOME CONSTRUCTION SECTOR INDEX - TOTAL RETURN |
| $R1ICBIBS | RUSSELL 1000 INVESTMENT BANKING AND BROKERAGE SERVICES SECTOR INDEX |
| $R1ICBIBST | RUSSELL 1000 INVESTMENT BANKING AND BROKERAGE SERVICES SECTOR INDEX - TOTAL RETURN |
| $R1ICBIDE | RUSSELL 1000 - RGS SUB - MACHINERY |
| $R1ICBIDET | RUSSELL 1000 RGS SUB: MACHINERY TOTAL RETURN |
| $R1ICBIDM | RUSSELL 1000 - RGS SUB - INDUSTRIAL MATERIALS & PROCESSES |
| $R1ICBIDMT | RUSSELL 1000 RGS SUB: INDUSTRIAL MATERIALS & PROCESSES TOTAL RETURN |
| $R1ICBIDT | RUSSELL 1000 INDUSTRIAL TRANSPORTATION SECTOR INDEX |
| $R1ICBIDTT | RUSSELL 1000 INDUSTRIAL TRANSPORTATION SECTOR INDEX - TOTAL RETURN |
| $R1ICBIGS | RUSSELL 1000 INDUSTRIAL GOODS AND SERVICES SUPERSECTOR INDEX |
| $R1ICBIGST | RUSSELL 1000 INDUSTRIAL GOODS AND SERVICES SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBIMM | RUSSELL 1000 - RGS SUB - METALS & MINERALS |
| $R1ICBIMMT | RUSSELL 1000 RGS SUB: METALS & MINERALS TOTAL RETURN |
| $R1ICBIN | RUSSELL 1000 INDUSTRIALS INDUSTRY INDEX |
| $R1ICBINS | RUSSELL 1000 INSURANCE SUPERSECTOR INDEX |
| $R1ICBINST | RUSSELL 1000 INSURANCE SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBINTR | RUSSELL 1000 INDUSTRIALS INDUSTRY INDEX - TOTAL RETURN |
| $R1ICBISL | RUSSELL 1000 RGS IND: STEEL |
| $R1ICBISLT | RUSSELL 1000 RGS IND: STEEL TOTAL RETURN |
| $R1ICBISS | RUSSELL 1000 - RGS SUB - COMMERCIAL SERVICES |
| $R1ICBISST | RUSSELL 1000 RGS SUB: COMMERCIAL SERVICES TOTAL RETURN |
| $R1ICBLFI | RUSSELL 1000 LIFE INSURANCE SECTOR INDEX |
| $R1ICBLFIT | RUSSELL 1000 LIFE INSURANCE SECTOR INDEX - TOTAL RETURN |
| $R1ICBLGD | RUSSELL 1000 LEISURE GOODS SECTOR INDEX |
| $R1ICBLGDT | RUSSELL 1000 LEISURE GOODS SECTOR INDEX - TOTAL RETURN |
| $R1ICBMED | RUSSELL 1000 MEDIA SECTOR INDEX |
| $R1ICBMEDT | RUSSELL 1000 MEDIA SECTOR INDEX - TOTAL RETURN |
| $R1ICBMES | RUSSELL 1000 - RGS SUB - MEDICAL EQUIPMENT & SERVICES |
| $R1ICBMEST | RUSSELL 1000 RGS SUB: MEDICAL EQUIPMENT & SERVICES TOTAL RETURN |
| $R1ICBMIA | RUSSELL 1000 MEDIA SUPERSECTOR INDEX |
| $R1ICBMIAT | RUSSELL 1000 MEDIA SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBMRI | RUSSELL 1000 MORTGAGE REAL ESTATE INVESTMENT TRUSTS SECTOR INDEX |
| $R1ICBMRIT | RUSSELL 1000 MORTGAGE REAL ESTATE INVESTMENT TRUSTS SECTOR INDEX - TOTAL RETURN |
| $R1ICBNLI | RUSSELL 1000 NON-LIFE INSURANCE SECTOR INDEX |
| $R1ICBNLIT | RUSSELL 1000 NON-LIFE INSURANCE SECTOR INDEX - TOTAL RETURN |
| $R1ICBOGC | RUSSELL 1000 - RGS SUB - NON-RENEWABLE ENERGY |
| $R1ICBOGCT | RUSSELL 1000 RGS SUB: NON-RENEWABLE ENERGY TOTAL RETURN |
| $R1ICBPCD | RUSSELL 1000 PERSONAL CARE, DRUG AND GROCERY STORES SUPERSECTOR INDEX |
| $R1ICBPCDT | RUSSELL 1000 PERSONAL CARE, DRUG AND GROCERY STORES SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBPDG | RUSSELL 1000 PERSONAL CARE, DRUG AND GROCERY STORES SECTOR INDEX |
| $R1ICBPDGT | RUSSELL 1000 PERSONAL CARE, DRUG AND GROCERY STORES SECTOR INDEX - TOTAL RETURN |
| $R1ICBPGD | RUSSELL 1000 PERSONAL GOODS SECTOR INDEX |
| $R1ICBPGDT | RUSSELL 1000 PERSONAL GOODS SECTOR INDEX - TOTAL RETURN |
| $R1ICBPHB | RUSSELL 1000 - RGS SUB - PHARMACEUTICALS & BIOTECH |
| $R1ICBPHBT | RUSSELL 1000 RGS SUB: PHARMACEUTICALS & BIOTECH TOTAL RETURN |
| $R1ICBRE | RUSSELL 1000 REAL ESTATE INDUSTRY INDEX |
| $R1ICBREA | RUSSELL 1000 REAL ESTATE SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBREAT | |
| $R1ICBREI | RUSSELL 1000 REAL ESTATE INVESTMENT TRUSTS SECTOR INDEX |
| $R1ICBREIT | RUSSELL 1000 REAL ESTATE INVESTMENT TRUSTS SECTOR INDEX - TOTAL RETURN |
| $R1ICBRES | RUSSELL 1000 - RGS SUB - REAL ESTATE |
| $R1ICBREST | RUSSELL 1000 RGS SUB: REAL ESTATE TOTAL RETURN |
| $R1ICBRET | RUSSELL 1000 RETAILERS SECTOR INDEX |
| $R1ICBRETR | RUSSELL 1000 REAL ESTATE INDUSTRY INDEX - TOTAL RETURN |
| $R1ICBRETT | RUSSELL 1000 RETAILERS SECTOR INDEX - TOTAL RETURN |
| $R1ICBRTL | RUSSELL 1000 RETAIL SUPERSECTOR INDEX |
| $R1ICBRTLT | RUSSELL 1000 RETAIL SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBSCS | RUSSELL 1000 - RGS SUB - INFORMATION TECHNOLOGY |
| $R1ICBSCST | RUSSELL 1000 RGS SUB: INFORMATION TECHNOLOGY TOTAL RETURN |
| $R1ICBTE | RUSSELL 1000 TECHNOLOGY INDUSTRY INDEX |
| $R1ICBTEC | RUSSELL 1000 TECHNOLOGY SUPERSECTOR INDEX |
| $R1ICBTECT | RUSSELL 1000 TECHNOLOGY SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBTELE | RUSSELL 1000 TELECOMMUNICATIONS INDUSTRY INDEX |
| $R1ICBTELET | RUSSELL 1000 TELECOMMUNICATIONS INDUSTRY INDEX - TOTAL RETURN |
| $R1ICBTEQ | RUSSELL 1000 - RGS SUB - TELECOMMUNICATION |
| $R1ICBTEQT | RUSSELL 1000 RGS SUB: TELECOMMUNICATION TOTAL RETURN |
| $R1ICBTETR | RUSSELL 1000 TECHNOLOGY INDUSTRY INDEX - TOTAL RETURN |
| $R1ICBTHE | RUSSELL 1000 - RGS SUB - ELECTRONICS |
| $R1ICBTHET | RUSSELL 1000 RGS SUB: ELECTRONICS TOTAL RETURN |
| $R1ICBTLE | RUSSELL 1000 TRAVEL AND LEISURE SUPERSECTOR INDEX |
| $R1ICBTLET | RUSSELL 1000 TRAVEL AND LEISURE SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBTOB | RUSSELL 1000 TOBACCO SECTOR INDEX |
| $R1ICBTOBT | RUSSELL 1000 TOBACCO SECTOR INDEX - TOTAL RETURN |
| $R1ICBTVL | RUSSELL 1000 TRAVEL AND LEISURE SECTOR INDEX |
| $R1ICBTVLT | RUSSELL 1000 TRAVEL AND LEISURE SECTOR INDEX - TOTAL RETURN |
| $R1ICBUT | RUSSELL 1000 UTILITIES INDUSTRY INDEX |
| $R1ICBUTI | RUSSELL 1000 UTILITIES SUPERSECTOR INDEX |
| $R1ICBUTIT | RUSSELL 1000 UTILITIES SUPERSECTOR INDEX - TOTAL RETURN |
| $R1ICBUTTR | RUSSELL 1000 UTILITIES INDUSTRY INDEX - TOTAL RETURN |
| $R1KPGROP | RUSSELL 1000 PURE GROWTH |
| $R1KPGROT | RUSSELL 1000 PURE GROWTH TOTAL RETURN |
| $R1KPVALP | RUSSELL 1000 PURE VALUE |
| $R1KPVALT | RUSSELL 1000 PURE VALUE TOTAL RETURN |
| $R1PREOD | RUSSELL 1000 PRICE - EOD |
| $R1VDFTR | RUSSELL 1000 VALUE-DEFENSIVE TR |
| $R1VDYTR | RUSSELL 1000 VALUE-DYNAMIC TR |
| $R1VPREOD | RUSSELL 1000 VALUE PRICE - EOD |
| $R2000L2X | RUSSELL 2000 2X DAILY LEVERAGED INDEX |
| $R2000S1X | RUSSELL 2000 DAILY SHORT INDEX |
| $R2000S2X | RUSSELL 2000 2X DAILY SHORT INDEX |
| $R25GDFTR | RUSSELL 2500 GROWTH-DEFENSIVE TR |
| $R25GDYTR | RUSSELL 2500 GROWTH-DYNAMIC TR |
| $R25GPREOD | RUSSELL 2500 GROWTH PRICE - EOD |
| $R25I | RUSSELL 2500 |
| $R25ICBBM | RUSSELL 2500 BASIC MATERIALS INDUSTRY INDEX |
| $R25ICBBMTR | RUSSELL 2500 BASIC MATERIALS INDUSTRY INDEX - TOTAL RETURN |
| $R25ICBBR | RUSSELL 2500 BASIC RESOURCES SUPERSECTOR INDEX |
| $R25ICBBRT | RUSSELL 2500 BASIC RESOURCES SUPERSECTOR INDEX - TOTAL RETURN |
| $R25ICBCD | RUSSELL 2500 CONSUMER DISCRETIONARY INDEX - PRICE RETURN |
| $R25ICBCDTR | RUSSELL 2500 CONSUMER DISCRETIONARY INDEX - TOTAL RETURN |
| $R25ICBCS | RUSSELL 2500 CONSUMER STAPLES INDEX - PRICE RETURN |
| $R25ICBCSTR | RUSSELL 2500 CONSUMER STAPLES INDEX - TOTAL RETURN |
| $R25ICBEN | RUSSELL 2500 ENERGY INDUSTRY INDEX |
| $R25ICBENTR | RUSSELL 2500 ENERGY INDUSTRY INDEX - TOTAL RETURN |
| $R25ICBENY | RUSSELL 2500 ENERGY SUPERSECTOR INDEX |
| $R25ICBENYT | RUSSELL 2500 ENERGY SUPERSECTOR INDEX - TOTAL RETURN |
| $R25ICBFI | RUSSELL 2500 FINANCIAL SERVICES INDEX - PRICE RETURN |
| $R25ICBFITR | RUSSELL 2500 FINANCIAL SERVICES INDEX - TOTAL RETURN |
| $R25ICBHC | RUSSELL 2500 HEALTH CARE INDUSTRY INDEX |
| $R25ICBHCR | RUSSELL 2500 HEALTH CARE SUPERSECTOR INDEX |
| $R25ICBHCRT | RUSSELL 2500 HEALTH CARE SUPERSECTOR INDEX - TOTAL RETURN |
| $R25ICBHCTR | RUSSELL 2500 HEALTH CARE INDUSTRY INDEX - TOTAL RETURN |
| $R25ICBIGS | RUSSELL 2500 INDUSTRIAL GOODS AND SERVICES SUPERSECTOR INDEX |
| $R25ICBIGST | RUSSELL 2500 INDUSTRIAL GOODS AND SERVICES SUPERSECTOR INDEX - TOTAL RETURN |
| $R25ICBIN | RUSSELL 2500 INDUSTRIALS INDUSTRY INDEX |
| $R25ICBINTR | RUSSELL 2500 INDUSTRIALS INDUSTRY INDEX - TOTAL RETURN |
| $R25ICBTE | RUSSELL 2500 TECHNOLOGY INDUSTRY INDEX |
| $R25ICBTEC | RUSSELL 2500 TECHNOLOGY SUPERSECTOR INDEX |
| $R25ICBTECT | RUSSELL 2500 TECHNOLOGY SUPERSECTOR INDEX - TOTAL RETURN |
| $R25ICBTETR | RUSSELL 2500 TECHNOLOGY INDUSTRY INDEX - TOTAL RETURN |
| $R25ICBUT | RUSSELL 2500 UTILITIES INDUSTRY INDEX |
| $R25ICBUTI | RUSSELL 2500 UTILITIES SUPERSECTOR INDEX |
| $R25ICBUTIT | RUSSELL 2500 UTILITIES SUPERSECTOR INDEX - TOTAL RETURN |
| $R25ICBUTTR | RUSSELL 2500 UTILITIES INDUSTRY INDEX - TOTAL RETURN |
| $R25IG | RUSSELL 2500 GROWTH |
| $R25IGNR | RUSSELL 2500 GROWTH NET RETURN |
| $R25IGTR | RUSSELL 2500 GROWTH TOTAL RETURN |
| $R25INR | RUSSELL 2500 NET RETURN |
| $R25ITR | RUSSELL 2500 TOTAL RETURN |
| $R25IV | RUSSELL 2500 VALUE |
| $R25IVNR | RUSSELL 2500 VALUE NET RETURN |
| $R25IVTR | RUSSELL 2500 VALUE TOTAL RETURN |
| $R25PREOD | RUSSELL 2500 PRICE - EOD |
| $R25VDFTR | RUSSELL 2500 VALUE-DEFENSIVE TR |
| $R25VDYTR | RUSSELL 2500 VALUE-DYNAMIC TR |
| $R25VPREOD | RUSSELL 2500 VALUE PRICE - EOD |
| $R2DIVGRO | RUSSELL 2000 DIVIDEND GROWTH TOTAL RETURN |
| $R2DIVGRP | RUSSELL 2000 DIVIDEND GROWTH PRICE RETURN |
| $R2ESC | RUSSELL 2000 EQUAL WEIGHT INDEX |
| $R2ESCTR | RUSSELL 2000 EQUAL WEIGHT TOTAL RETURN |
| $R2GDFTR | RUSSELL 2000 GROWTH-DEFENSIVE TR |
| $R2GDYTR | RUSSELL 2000 GROWTH-DYNAMIC TR |
| $R2GICBBIO | RUSSELL 2000 GROWTH BIOTECHNOLOGY PRICE RETURN |
| $R2GICBBIOT | RUSSELL 2000 GROWTH BIOTECHNOLOGY TOTAL RETURN |
| $R2GICBBM | RUSSELL 2000 GROWTH BASIC MATERIALS INDUSTRY INDEX |
| $R2GICBBMTR | RUSSELL 2000 GROWTH BASIC MATERIALS INDUSTRY INDEX - TOTAL RETURN |
| $R2GICBBR | RUSSELL 2000 GROWTH BASIC RESOURCES SUPERSECTOR INDEX |
| $R2GICBBRT | RUSSELL 2000 GROWTH BASIC RESOURCES SUPERSECTOR INDEX - TOTAL RETURN |
| $R2GICBCD | RUSSELL 2000 GROWTH CONSUMER DISCRETIONARY INDEX - PRICE RETURN |
| $R2GICBCDTR | RUSSELL 2000 GROWTH CONSUMER DISCRETIONARY INDEX - TOTAL RETURN |
| $R2GICBCS | RUSSELL 2000 GROWTH CONSUMER STAPLES INDEX - PRICE RETURN |
| $R2GICBCSTR | RUSSELL 2000 GROWTH CONSUMER STAPLES INDEX - TOTAL RETURN |
| $R2GICBEN | RUSSELL 2000 GROWTH ENERGY INDUSTRY INDEX |
| $R2GICBENTR | RUSSELL 2000 GROWTH ENERGY INDUSTRY INDEX - TOTAL RETURN |
| $R2GICBENY | RUSSELL 2000 GROWTH ENERGY SUPERSECTOR INDEX |
| $R2GICBENYT | RUSSELL 2000 GROWTH ENERGY SUPERSECTOR INDEX - TOTAL RETURN |
| $R2GICBFI | RUSSELL 2000 GROWTH FINANCIAL SERVICES INDEX - PRICE RETURN |
| $R2GICBFITR | RUSSELL 2000 GROWTH FINANCIAL SERVICES INDEX - TOTAL RETURN |
| $R2GICBHC | RUSSELL 2000 GROWTH HEALTH CARE INDUSTRY INDEX |
| $R2GICBHCR | RUSSELL 2000 GROWTH HEALTH CARE SUPERSECTOR INDEX |
| $R2GICBHCRT | RUSSELL 2000 GROWTH HEALTH CARE SUPERSECTOR INDEX - TOTAL RETURN |
| $R2GICBHCTR | RUSSELL 2000 GROWTH HEALTH CARE INDUSTRY INDEX - TOTAL RETURN |
| $R2GICBIGS | RUSSELL 2000 GROWTH INDUSTRIAL GOODS AND SERVICES SUPERSECTOR INDEX |
| $R2GICBIGST | RUSSELL 2000 GROWTH INDUSTRIAL GOODS AND SERVICES SUPERSECTOR INDEX - TOTAL RETURN |
| $R2GICBIN | RUSSELL 2000 GROWTH INDUSTRIALS INDUSTRY INDEX |
| $R2GICBINTR | RUSSELL 2000 GROWTH INDUSTRIALS INDUSTRY INDEX - TOTAL RETURN |
| $R2GICBTE | RUSSELL 2000 GROWTH TECHNOLOGY INDUSTRY INDEX |
| $R2GICBTEC | RUSSELL 2000 GROWTH TECHNOLOGY SUPERSECTOR INDEX |
| $R2GICBTECT | RUSSELL 2000 GROWTH TECHNOLOGY SUPERSECTOR INDEX - TOTAL RETURN |
| $R2GICBTETR | RUSSELL 2000 GROWTH TECHNOLOGY INDUSTRY INDEX - TOTAL RETURN |
| $R2GICBUT | RUSSELL 2000 GROWTH UTILITIES INDUSTRY INDEX |
| $R2GICBUTI | RUSSELL 2000 GROWTH UTILITIES SUPERSECTOR INDEX |
| $R2GICBUTIT | RUSSELL 2000 GROWTH UTILITIES SUPERSECTOR INDEX - TOTAL RETURN |
| $R2GICBUTTR | RUSSELL 2000 GROWTH UTILITIES INDUSTRY INDEX - TOTAL RETURN |
| $R2GPREOD | RUSSELL 2000 GROWTH PRICE - EOD |
| $R2ICBALE | RUSSELL 2000 - RGS SUB - ALTERNATIVE ENERGY |
| $R2ICBALET | RUSSELL 2000 RGS SUB: ALTERNATIVE ENERGY TOTAL RETURN |
