Symbols Guide - Chicago Board Of Trade (CBOT)
Mini-Sized Contracts
Electronic Mini-Sized Grain Contracts
Agricultural Contracts
Agricultural Composite Contracts
Interest Rates Contracts
Interest Rates Composite Contracts
Exchange URL | http://www.cmegroup.com/product-codes-listing/cbot-market.html |
Symbol Format | Symbol Space MonthYear |
Popular Symbols | YM Z18 (Mini DJIA), C Z18 (Corn Futures) |
Exchange Timezone | Central Time (-6:00 GMT); Hours below are set to local Exchange Timezone |
Misc. Links | Exchange Fee Pricing |
Account Maintenance | |
Symbol Search |
Mini-Sized Contracts
Description | Symbol | Months | Hours | Comments |
Mini - Sized Corn | YC | H,K,N,U,Z | Su-F 7:00pm - 7:45am M-F 8:30am - 1:45pm | |
Mini - Sized Soybeans | YK | F,H,K,N,Q,U,X | M-F 8:30am - 1:45pm |
|
Mini - Sized Wheat | YW | H,K,N,U,Z | Su-F 7:00pm - 7:45am M-F 8:30am - 1:45pm | |
Mini - Sized DJIA | YM | H, M,U,Z | Su-F 5:00pm - 3:15pm, 3:30pm - 4:15pm |
Electronic Mini-Sized Grain Contracts
Description | Symbol | Months | Hours | Comments |
Electronic Mini - Sized Corn | XC | H,K,N,U,Z | Su-F 7:00pm - 7:45am M-F 8:30am - 1:45pm | eCBOT |
Electronic Mini - Sized Soybeans | XB | F,H,K,N,Q,U,X | Su-F 7:00pm - 7:45am M-F 8:30am - 1:45pm | eCBOT |
Electronic Mini - Sized Wheat | XW | H,K,N,U,Z | Su-F 5:00pm - 2:00pm | eCBOT |
Agricultural Contracts
Description | Symbol | Months | Hours | Comments |
Corn Futures | C | H,K,N,U,Z | M-F 8:30am - 1:45pm | Open Outcry |
Ethanol Futures | AC | All Months | M-F 9:30am - 2:00pm | Open Outcry |
Oats Futures | O | H,K,N,U,Z | M-F 8:30am - 1:15pm | Open Outcry |
Rough Rice | RR | F,H,K,N,Q,U,V,X | M-F 8:30am - 1:15pm | Open Outcry |
Soybean Futures | S | F,H,K,N,Q,U,X | M-F 8:30am - 1:15pm | Open Outcry |
Soybean Meal Futures | SM | F,H,K,N,Q,U,V,Z | M-F 8:30am - 1:15pm | Open Outcry |
Soybean Oil Futures | BO | F,H,K,N,U,X | M-F 8:30am - 1:15pm | Open Outcry |
Wheat Futures | W | H,K,N,U,Z | M-F 8:30am - 1:15pm | Open Outcry |
Soybean Futures | ZS | F,H,K,N,Q,U,X | Su-F 7:00pm - 7:45am M-F 8:30am - 1:15pm | eCBOT |
Soybean Meal Futures | ZM | F,H,K,N,Q,U,V,Z | Su-F 7:00pm - 7:45am M-F 8:30am - 1:15pm | eCBOT |
Soybean Oil Futures | ZL | F,H,K,N,Q,U,V,Z | Su-F 7:00pm - 7:45am M-F 8:30am - 1:15pm | eCBOT |
Oats Futures | ZO | F,H,K,N,Q,U,V,Z | Su-F 7:00pm - 7:45am M-F 8:30am - 1:15pm | eCBOT |
Rough Rice Futures | ZR | F,H,K,N,Q,U,V,Z | Su-F 7:00pm - 7:45am M-F 8:30am - 1:15pm | eCBOT |
Corn Futures | ZC | F,H,K,N,Q,U,V,Z | Su-F 7:00pm - 7:45am M-F 8:30am - 1:15pm | eCBOT |
Ethanol Futures | ZH | F,H,K,N,Q,U,V,Z | Su-F 7:00pm - 7:45am M-F 8:30am - 1:15pm | eCBOT |
Wheat Futures | ZW | H,K,N,U,Z | Su-F 7:00pm - 7:45am M-F 8:30am - 1:15pm | eCBOT |
Agricultural Composite Contracts
Description | Symbol | Months | Hours | Comments |
Corn Futures | QBC | H,K,N,U,Z | Su-F 5:00pm - 2:00pm | |
Oats Futures | QZO | F,H,K,N,Q,U,X | ||
Rough Rice | QRR | F,H,K,N,U,X | ||
Soybean Futures | QBS | F,H,K,N,Q,U,X | ||
Soybean Crush | BCX | F,H,K,N,Q,U,V,Z | ||
Soybean Meal | QSM | F,H,K,N,Q,U,V,Z | ||
Soybean Oil | QBO | F,H,K,N,Q,U,V,Z | ||
Wheat Futures | QBW | H,K,N,U,Z |
Interest Rates Contracts
Description | Symbol | Months | Hours | Comments |
2-Yr US Treasury Notes | TU | H,M,U,Z | Mon. - Fri. | Open Outcry |
3-Yr US Treasury Notes | 3YR | H,M,U,Z | Open Outcry | |
5-Yr US Treasury Notes | FV | H,M,U,Z | Open Outcry | |
5-Yr Interest Rate Swap Futures | P5 | H,M,U,Z | Open Outcry | |
10-Yr US Treasury Notes | TY | H,M,U,Z | Open Outcry | |
10-Yr Interest Rate Swap Futures | NI | H,M,U,Z | Open Outcry | |
30 Day Federal Funds | FF | H,M,U,Z | Open Outcry | |
30-Yr US Treasury Bonds | US | H,M,U,Z | ||
5-Yr Interest Rate Swap Futures | SA | H,M,U,Z | Su.-Thurs. | |
10-Yr Interest Rate Swap Futures | SR | H,M,U,Z | ||
5-Yr US Treasury Notes | ZF | H,M,U,Z | Sun. - Thurs. | eCBOT |
10-Yr US Treasury Notes | ZN | H,M,U,Z | eCBOT | |
30-Yr US Treasury Bonds | ZB | H,M,U,Z | eCBOT | |
2-Yr US Treasury Notes | ZT | H,M,U,Z | Sun. - Thurs. | eCBOT |
3-Yr US Treasury Notes | Z3N | H,M,U,Z | eCBOT | |
30 Day Federal Funds | ZQ | H,M,U,Z | eCBOT |
Interest Rates Composite Contracts
Description | Symbol | Months | Hours | Comments |
2-Yr US Treasury Notes | QTU | H,M,U,Z | M-F 7:00pm - 2:00pm | |
5-Yr US Treasury Notes | QFV | H,M,U,Z | ||
5-Yr Interest Rate Swap Futures-Pit | NGX | H,M,U,Z | ||
10-Yr US Treasury Notes | QTY | H,M,U,Z | ||
10-Yr Interest Rate Swap Futures-Pit | NIX | H,M,U,Z | ||
30 Day Federal Funds | QFF | H,M,U,Z | ||
30-Yr US Treasury Bonds | QUS | H,M,U,Z | ||
5-Yr Interest Rate Swap Futures-Pit | SAX | H,M,U,Z | ||
10-Yr Interest Rate Swap Futures | SRX | H,M,U,Z |