Popular Products NIKKEI 225 | Popular Symbols | Symbol Format NK 18H-SGX symbol,space,year,month-SGX | Exchange Information |
Equity Index Contracts
Description | Symbol | Months | Hours | Comments |
Nikkei 225 | NK | H,M,U,Z | M-F: 7:45am - 2:25pm | |
Mini Nikkei 225 | NS | H,M,U,Z | M-F: 7:45am - 3:25pm | |
USD Nikkei 225 | NU | H,M,U,Z | M-F: 7:45am - 2:25pm | |
SiMSCI: MSCI Singapore | SGP | H,M,U,Z | M-F: 8:30am - 5:10pm | |
STI: Straits Times Index | ST | H,M,U,Z | M-F: 7:55am - 5:10pm | |
HiMSCI: MSCI HK+ Index | HK | H,M,U,Z | M-F: 9:45am - 12:30pm | |
MSCI Taiwan | TW | H,M,U,Z | M-F: 8:45am - 1:45pm | (Cash=TW A0-SGX) |
MSCI Asia APEX 50 | AP | H,M,U,Z | M-F: 7:55am - 5:05pm | |
FTSE Xinhua China A50 | CN | H,M,U,Z | M-F: 9:00am - 3:25pm | |
CNX Nifty | IN | H,M,U,Z | M-F: 9:00am - 6:10pm | |
* After Hours or Electronic Trading Hours. Times Stated are Local to Exchange. |
Interest Rate Contracts
Description | Symbol | Months | Hours | Comments |
Full-Sized Japanese Government Bond | JG | H,M,U,Z |
| |
Mini Japanese Government Bond | JB | H,M,U,Z | M-F: 7:45am - 5:10pm | |
SGX Euroyen (LIBOR) | EL | H,M,U,Z | M-F: 7:40am - 7:05pm | |
SGX Euroyen (TIBOR) | EY | H,M,U,Z | M-F: 7:40am - 7:05pm | |
5-Year Singapore Government Bond | SB | H,M,U,Z | M-F: 9:00am - 5:00pm | |
SGX Eurodollar | ED | H,M,U,Z | M-F: 7:45am - 7:00pm | |
Singapore Dollar Interest Rate | SD | H,M,U,Z | M-F: 8:45am - 5:00pm | |
* After Hours or Electronic Trading Hours. Times Stated are Local to Exchange. |
Commodity Contracts
Description | Symbol | Months | Hours | Comments |
CPO: Crude Palm Oil | PO | All Months | M-F: 10:30am-12:35pm | |
Fuel Oil 380 | FB | All Months | M-F: 9:30am - 6:30pm | |
Robusta Coffee | CR | H,J,K,M,N,Q | M-F: 10:00am - 7:00pm | |
Rubber (TSR20 (FOB) | TF | All Months | M-F: 7:55am - 6:00pm | |
* After Hours or Electronic Trading Hours. Times Stated are Local to Exchange. |
Single Stock Futures have been designated as "Dormant" with effect from 19 Mar 07.