Symbols Guide - Australian Securities Exchange (-ASF)
Index FuturesPopular Products S&P/ASX200 Index Australian Sorghum | Popular Symbols XJO-S&P/ASX Index | Symbol Format XJO H7-ASF symbol,space,month,year ,exchange Code | Exchange Information |
Description | Symbol | Months | Hours* | Comments |
S&P/ASX 50 | XFL | H,M,U,Z | Mon - Fri | |
S&P/ASX 200 | XJO | H,M,U,Z | ||
S&P/ASX 200 Property Trusts | XPJ | H,M,U,Z | ||
Wool
Description | Symbol | Months | Hours* | Comments |
Merino Wool 19.5 Micron | 54W | G,J,M,Q,V,Z | Mon - Fri | |
Merino Wool 21.0 Micron | 55W | G,J,M,Q,V,Z | ||
Merino Wool 22.6 Micron | 56W | G,J,M,Q,V,Z | ||
*Unless otherwise indicated, all times are Sydney times.
#Indicates Late trading hours.