Symbols Guide - Bursa Malaysia Derivatives (-BMD)
Commodity Products
Derivatives
Popular Products Palm Oil | Popular Symbols | Symbol Format MPO M7-BMD symbol,space,month, year,exchange code | Exchange Information |
Commodity Products
Description | Symbol | Months | Hours |
Kuala Lumpur Composite Index | KLI | H,M,U,Z* | First session: 8:45 a.m. to 12:45 p.m Second session: 2:30 p.m. to 5:15 p.m. |
Palm Oil | MPO | F,H,K,M,N,Q,U,V,X** | First session: 10:30 a.m. to 12:30 p.m. Second session: 2:30 p.m. to 6:00 p.m. |
Crude Palm Kernel Oil | FPKO | F,H,KM,N,Q,U,V,X** | First session: 10:30 a.m. to 12:30 p.m. Second session: 3:00 p.m. to 6:05 p.m. |
Crude Palm Oil (USD) | FUPO | F,H,K,M,N,Q,U,V,X** | First session: 10:30 a.m. to 12:30 p.m. Second session: 3:00 p.m. to 6:05 p.m. |
*Spot month, the next month and the next two calendar quarterly months. Calendar quarterly months are MAR,JUN,SEPT and DEC. **Spot month and the next 5 succeeding months, and thereafter, alternate months up to 24 months ahead |
Derivatives
Description | Symbol | Months | Hours |
KLIBOR - 3 Month | FKB3 | H,K,M,N,U,Z* | First session: 9:00 a.m. to 12:30 p.m. Second session: 2:30 p.m. to 5:30 p.m. |
3-Year Malaysia Gov Sec Futures (FMG3) | FMG3 | H,M,U,Z | First session: 9:00 a.m. to 12:30 p.m. Second session: 2:30 p.m. to 5:30 p.m. |
5-Year Malaysia Gov Sec Futures (FMG5) | FMG5 | H,M,U,Z | First session: 9:00 a.m. to 12:30 p.m. Second session: 2:30 p.m. to 5:30 p.m. |
10-Year Malaysia Gov Sec Futures (FMGA) | FMGA | H,M,U,Z | First session: 9:00 a.m. to 12:30 p.m. Second session: 2:30 p.m. to 5:30 p.m. |
*Quarterly cycle months of March, June, September and December up to 5 years ahead and 2 serial months. |