Symbols Guide - Chicago Mercantile Exchange (CME)
Exchange URL | http://www.cmegroup.com/product-codes-listing/cme-market.html |
Symbol Format | Symbol Space MonthYear |
Popular Symbols | ES H18 (E-Mini S&P 500), NQ U18 (E-Mini NASDAQ 100) |
Exchange Timezone | Central Time (-6:00 GMT); Hours below are set to local Exchange Timezone |
Misc. Links | Exchange Fee Pricing |
Account Maintenance | |
Symbol Search |
•• CME Package
•• CME E-mini Package
E-Mini Package ••••
E-Mini Package ••••
Description | Symbol |
E-Mini Nasdaq Biotech | BIO |
E-mini MSCI EAFE | EFE |
E-Mini S&P 500 * | ES |
E-Mini FTSE/Xinhua China 25 | FXN |
E-Mini S&P Midcap 400 * | MC |
E-Mini Nasdaq 100 * | NQ |
E-Mini Nasdaq Comp. | QCN |
E-Mini S&P Asia 50 | SP5 |
E-Mini MSCI Emerging Markets | EMI |
E-Mini S&P Smallcap 600 | T6 |
Eurodollar Mini 5-Yr Bundle | E5B |
Eurodollar Mini | EED |
E-Mini Euro FX | ZE |
E-Mini Japanese Yen | ZJ |
Micro E-Mini Futures ••
Description | Symbol |
Micro E-mini S&P 500 Index Futures | MES |
Micro E-mini Nasdaq-100 Index Futures | MNQ |
Micro E-mini Russell 2000 Index Futures | M2K |
E-micro Euro/American Dollar Futures | M6E |
E-Mini Weekly and End-of-Month Options ••••
Description | Symbol | Months |
E-Mini S&P 500 EOM Options | EW, ESF | 6 Consec. Calendar months |
E-Mini S&P 500 Weekly Options | EW1, EW2, EW4 | 2 Weekly Contracts Listed |
E-Mini Nasdaq 100 Weekly Options | QN1, QN2, QN4, QN5 | At any give time |
Index Products •• Globex Package has Day Session only: ex. SP #F=2 & Night Session only: ex. SP #F=1
Description | Symbol | Months | |
Nasdaq 100 * | ND | H,M,U,Z | |
S&P 500 * | SP | H,M,U,Z | |
S&P 500 Premium | PREM | A0 | |
S&P Midcap 400 * | MD | H,M,U,Z | |
S&P Midcap 400 Cash | ID | A0 | |
S&P 500 Citigroup Growth | SG | H,M,U,Z | |
S&P 500 Citigroup Growth Cash | IG | A0 | |
S&P 500 Citigroup Value | SU | H,M,U,Z | |
S&P 500 Citigroup Value Cash | IV | A0 | |
Nikkei 225 | NK | H,M,U,Z | |
E-Mini Russell | RTY | H,M,U,Z | |
S&P Topix 150 | TX | H,M,U,Z | |
GI | All Months | ||
Goldman Sachs Commodity Cash Index "GSCI" | GN | A0 | |
Nikkei 225 (Dollar) | NKD | H,M,U,Z | |
Nikkei 225 (Yen) | NIY | H,M,U,Z | |
S&P 500 O-Strips | SPR | A0 | |
S&P SmallCap 600 | SMP | H,M,U,Z | |
E-mini S&P SmallCap 600 | T6 | H,M,U,Z | |
S&P GSTI Hardware Index | GI3 | A0 | |
S&P GSTI Index | GI2 | A0 | |
S&P GSTI Internet Index | GI7 | A0 | |
S&P GSTI Networking Index | GI6 | A0 | |
S&P GSTI SemiCondtr Index | GI8 | A0 | |
S&P GSTI Services Index | GI5 | A0 | |
S&P GSTI Software Index | GI4 | A0 | |
S&P GSCI Total Return | GT | A0 |
*Click here for information on Fair Value Futures Premiums
S&P 500 & Nasdaq 100 Weekly and End-of-Month Options ••
Description | Symbol | Months |
S&P 500 EOM Options | EV | 6 Consec. Calendar months |
S&P 500 Weekly Options | EV1, EV2, EV4 | 2 Weekly Contracts Listed |
Nasdaq 100 Weekly Options | DN1, DN2, DN4, DN5 | At any give time |
Interest Rate Products ••
Description | Symbol | Months |
1 Year ED Midcurve | E0 | H,M,U,Z |
2 Year ED Midcurve | E2 | H,M,U,Z |
5 Year ED Midcurve | E5 | H,M,U,Z |
2 Year Swap | S2 | H,M,U,Z |
5 Year Swap | S5 | H,M,U,Z |
10 Year Swap | S0 | H,M,U,Z |
Eurodollar | ED | All Months |
Euro Yen Libor | EL | H,M,U,Z |
Fed Funds Turn | TZ | All Months |
Libor | EM | All Months |
Euro Yen | EY | H,M,U,Z |
Japanese Government Bond (JGB) | JB | H,M,U,Z |
3 month OIS (Floor) | OSP | H,M,U,Z |
3 month OIS (Globex) | OSS | H,M,U,Z |
5 Year Eurodollar Bundle | Y5 | H,M,U,Z |
E-Mini MSCI EAFE Futures | EFE | H,M,U,Z |
E-Mini MSCI Emerging Markets | EMI | H,M,U,Z |
Globex Interest Rate Products ••
Description | Symbol |
Eurodollar Globex | GE |
Eurodollar 5 Year Mini | E5B |
Currency Products ••
Description | Symbol | Months |
Australian Dollar | AD | H,M,U,Z |
Brazilian Real | BR | All Months |
British Pound | BP | H,M,U,Z |
Canadian Dollar | CD | H,M,U,Z |
Czech Koruna | CKO | H,M,U,Z |
Euro FX | EC | All Months |
Euro FX/British Pound | RP | All Months |
Euro/Czech Koruna | ECZ | All Months |
Euro FX/Swiss Franc | RF | All Months |
Hungarian Forint | HFO | All Months |
Japanese Yen | JY | All Months |
Mexican Peso | ME | All Months |
New Zealand Dollar | NE | All Months |
Polish Zloty | PLZ | All Months |
Russian Ruble | RU | All Months |
South African Rand | RA | All Months |
Swiss Franc | SF | All Months |
Globex Currencies ••
Description | Symbol | Months |
Australian Dollar | 6A | H,M,U,Z |
Bitcoin | BTC | All Months |
Brazilian Real | 6L | H,M,U,Z |
British Pound | 6B | H,M,U,Z |
Canadian Dollar | 6C | H,M,U,Z |
Czech Koruna | CZK | H,M,U,Z |
Euro FX | 6E | H,M,U,Z |
Euro FX/British Pound | RP | H,M,U,Z |
Euro FX/Japanese Yen | RY | H,M,U,Z |
Euro FX/Swiss Franc | RF | H,M,U,Z |
Hungarian Forint | HUF | H,M,U,Z |
Japanese Yen | 6J | H,M,U,Z |
Mexican Peso | 6M | All Months |
New Zealand Dollar | 6N | H,M,U,Z |
Polish Zloty | PLN | H,M,U,Z |
Russian Ruble | 6R | H,M,U,Z |
South African Rand | 6Z | All Months |
Swiss Franc | 6S | H,M,U,Z |
E-micro Currencies••
Description | Symbol | Months |
Australian Dollar | M6A | H,M,U,Z |
Euro/USD | M6E | H,M,U,Z |
British Pound | M6B | H,M,U,Z |
Canadian Dollar | M6C | H,M,U,Z |
Swiss Franc | M6S | H,M,U,Z |
Japanese Yen | M6J | H,M,U,Z |
Foreign Exchange Products ••
Dollar Based Futures | ||||||||||
Description | Symbol | Months | ||||||||
Czech Koruna | CZK | H,M,U,Z | ||||||||
Hungarian Forint | HUF | H,M,U,Z | ||||||||
Norwegian Krone | QN | H,M,U,Z | ||||||||
Polish Zloty | PLN | H,M,U,Z | ||||||||
Swedish Krona | QK | H,M,U,Z | ||||||||
Non-Dollar Cross Rates | ||||||||||
Austrialian Dollar/Canadian Dollar | QH | H,M,U,Z | ||||||||
Australian Dollar/Japanese Yen | QO | H,M,U,Z | ||||||||
Australian Dollar/New Zealand Dollar | QZ | H,M,U,Z | ||||||||
British Pound/Japanese Yen | QY | H,M,U,Z | ||||||||
British Pound/Swiss Franc | QP | H,K,N,U,Z | ||||||||
Canadian Dollar/Japanese Yen | QD | H,K,N,U,Z | ||||||||
Euro FX/Australian Dollar | QA | H,K,N,U,Z | ||||||||
Euro FX/Canadian Dollar | QC | H,K,N,U,Z | ||||||||
Euro FX/Czech Koruna | ECK | H,K,N,U,Z | ||||||||
Euro FX/Norwegian Krone | QI | H,K,N,U,Z | ||||||||
Euro FX/Polish Zloty | EPZ | H,K,N,U,Z | ||||||||
Euro FX/Swedish Krona | QE | H,K,N,U,Z | ||||||||
Swiss Franc/Japanese Yen | QF | H,K,N,U,Z |
Agricultural Products ••
Description | Symbol | Months |
Butter | DB | H,K,N,U,V,Z |
Butter (Cash) | CB | All Months |
Class III Milk | DA | All Months |
Class IV Milk | DK | All Months |
Feeder Cattle | FC | F,H,J,K,Q,U,V,X |
Feeder Cattle Cash | IF | A0 |
Lean Hogs | LH | G,J,K,M,N,Q,V,Z |
Live Cattle | LC | G,J,M,Q,V,Z |
Nonfat Dry Milk | NF | All Months |
E-Livestock Products ••
Description | Symbol | Months |
Feeder Cattle (e-traded) | GF | F,H,J,K,Q,U,V,X |
Lean Hog (e-traded) | HE | G,J,K,M,N,Q,V,Z |
Live Cattle (e-traded) | LE | G,J,M,Q,V,Z |
Forest Products ••
Description | Symbol | Months |
Random Length Lumber | LB | F,H,K,N,U,X |
Wood Pulp | WP | All Months |
Lumber (Globex) | LBS | F,H,K,N,U,X |
Weather Monthly Products ••
Description | Symbol | Months |
Atlanta Heating | H1 | F,G,H,J,V,X,Z |
Atlanta Cooling | K1 | J,K,M,N,Q,U,V |
Baltimore Heating | HV | F,G,H,J,V,X,Z |
Baltimore Cooling | KV | J,K,M,N,Q,U,V |
Boston Heating | HW | F,G,H,J,V,X,Z |
Boston Cooling | KY | J,K,M,N,Q,U,V |
Chicago Heating | H2 | F,G,H,J,V,X,Z |
Chicago Cooling | K2 | J,K,M,N,Q,U,V |
Cincinnati Heating | H3 | F,G,H,J,V,X,Z |
Cincinnati Cooling | K3 | J,K,M,N,Q,U,V |
Dallas Heating | H5 | F,G,H,J,V,X,Z |
Dallas Cooling | K5 | J,K,M,N,Q,U,V |
Des Moines Heating | H9 | F,G,H,J,V,X,Z |
Des Moines Cooling | K9 | J,K,M,N,Q,U,V |
Detriot Heating | HK | F,G,H,J,V,X,Z |
Detriot Cooling | KK | J,K,M,N,Q,U,V |
Houston Heating | HR | F,G,H,J,V,X,Z |
Houston Cooling | KR | J,K,M,N,Q,U,V |
Kansas City Heating | HX | F,G,H,J,V,X,Z |
Kansas City Cooling | KX | J,K,M,N,Q,U,V |
Las Vegas Heating | H0 | F,G,H,J,V,X,Z |
Las Vegas Cooling | K0 | J,K,M,N,Q,U,V |
Minneapolis Heating | HQ | F,G,H,J,V,X,Z |
Minneapolis Cooling | KQ | J,K,M,N,Q,U,V |
New York Heating | H4 | F,G,H,J,V,X,Z |
New York Cooling | K4 | J,K,M,N,Q,U,V |
Philadelphia Heating | H6 | F,G,H,J,V,X,Z |
Philadelphia Cooling | K6 | J,K,M,N,Q,U,V |
Portland Heating | H7 | F,G,H,J,V,X,Z |
Portland Cooling | K7 | J,K,M,N,Q,U,V |
Sacramento Heating | HS | F,G,H,J,V,X,Z |
Sacramento Cooling | KS | J,K,M,N,Q,U,V |
Salt Lake City Heating | HZ | F,G,H,J,V,X,Z |
Salt Lake City Cooling | KZ | J,K,M,N,Q,U,V |
Tucson Heating | H8 | F,G,H,J,V,X,Z |
Tucson Cooling | K8 | J,K,M,N,Q,U,V |
Weather European Monthly Products ••
Description | Symbol | Months |
Amsterdam Heating | D2 | F,G,H,J,V,X,Z |
Amsterdam Cooling | G2 | J,K,M,N,Q,U,V |
Barcelona Heating | D8 | F,G,H,J,V,X,Z |
Barcelona Cooling | G8 | J,K,M,N,Q,U,V |
Berlin Heating | D3 | F,G,H,J,V,X,Z |
Berlin Cooling | G3 | J,K,M,N,Q,U,V |
Ciampino (Rome) Heating | D9 | F,G,H,J,V,X,Z |
Ciampino (Rome) Cooling | G9 | J,K,M,N,Q,U,V |
Essen Heating | D4 | F,G,H,J,V,X,Z |
Essen Cooling | G4 | J,K,M,N,Q,U,V |
London Heating | D0 | F,G,H,J,V,X,Z |
London Cooling | G0 | J,K,M,N,Q,U,V |
Madrid Heating | DQ | F,G,H,J,V,X,Z |
Madrid Cooling | GQ | J,K,M,N,Q,U,V |
Paris Heating | D1 | F,G,H,J,V,X,Z |
Paris Cooling | G1 | J,K,M,N,Q,U,V |
Stockholm Heating | D5 | F,G,H,J,V,X,Z |
StockholmCooling | G5 | J,K,M,N,Q,U,V |