Symbols Guide - New York Mercantile Exchange (NYMEX)
Popular Products | Popular Symbols | Symbol Format | Exchange Information |
Light, Sweet Crude Oil | CL | CL Z18 symbol,space,month,year | CME Group Website |
Henry Hub Natural Gas | NG | NG #F symbol,space,continuous | Local Time: Eastern (-5:00 GMT) |
miNY Crude Oil | QM | QM Z18symbol,space,month,year | Exchange Fee Pricing |
Account Maintenance | |||
=1 denotes Globex Session (required for Top of Book service) | |||
eg CL Z18=1 | |||
=2 denotes Day Session Only | |||
CL Z18=2 |
miNY Contracts
Description | Symbol | Months | Hours | Comments |
miNY Crude Oil | QM | All Months | Sun. - Fri. | |
miNY Natural Gas | QG | All Months | ||
miNY Gasoline | QU | All Months | ||
miNY Heating Oil | QX | All Months |
E-Micro Contracts
Description | Symbol | Months | Hours | Comments |
E-Micro Crude Oil | MCL* | All Months | Sun. - Fri. | |
E-Micro Palladium | PAM | All Months | ||
*Must add -NYM to symbol, ie, MCL M22-NYM
Side-by-Side Trading on CME Globex*
Description | Symbol | Months | Hours | Comments |
Crude Oil | XWS | All Months | Mon. - Fri. | |
Natural Gas | XHP | All Months | ||
Gasoline | XRB | All Months | ||
Heating Oil | XBH | All Months | ||
Natural Gas | XHH | All Months | ||
Gulf Coast Gasoline | LR | All Months | ||
Gulf Coast Ultra Low Sulfur Diesel | LU | All Months | ||
New York Harbor Ultra Low Sulfur Diesel | XLH | All Months |
*Currently there are several CME FX products such as British pound, Canadian dollar, Euro FX and Japanese yen futures, that trade "side-by-side." That is, they trade simultaneously via open outcry on CME Group’s trading floor and on the CME Globex electronic trading platform. One key advantage of side-by-side trading is the ability to liquidate an existing position after floor trading is closed.
CME Group FX products that trade side-by-side are the same contract in the pit as on CME Globex. Traders can offset an order entered on CME Globex by placing an order to the trading floor and vice versa. However, although the contracts are the same, they have different ticker symbols. This section provides detailed information on side-by-side CME Group FX futures, including an FAQ and a list of ticker and quote vendor symbols.
Energy Contracts
Description | Symbol | Months | Hours | Comments | ||
Light, Sweet Crude Oil | CL | All Months | Mon. - Thurs. | |||
3:15pm - 5:15pm | ||||||
6:00pm - 9:50am | ||||||
Heating Oil | HO | All Months | Friday | *Options Only | ||
New York Harbor | XRB | All Months | 3:15pm - 5:15pm | |||
RBOB Gasoline | Sunday | |||||
RBOB Gasoline Brent Crack Spread | RBB | All Months | ||||
Henry Hub Natural Gas | NG | All Months | 6:00pm - 9:50am | |||
Propane | PN | All Months | ||||
Palladium | PA | All Months | Mon. - Thurs. | *Options Only | ||
2:00pm - 5:15pm | ||||||
6:00pm - 8:00am | ||||||
Friday | ||||||
2;00pm - 5:15pm | ||||||
Sunday | ||||||
Platinum | PL | All Months | 6:00pm - 8:00am | |||
Central Appalachian Coal | QL | All Months | Mon. - Fri. 10:00am - 2:30pm 3:15pm - 9:30am Sunday 7:00pm - 9:30am | |||
Brent Crude Oil | XBZ | All Months | M-F: 9:45am - 2:30pm | |||
M-Th: 3:15pm - 9:30am | ||||||
Sun: 7:00pm - 9:30am | ||||||
Uranium | XUX | All Months | Sun. - Fri. | |||
6:00pm - 5:15pm | ||||||
Daily Break: 5:15-6:00pm | ||||||
PJM Electricity | JM | H,M,U,Z | M-F 8:00am - 2:30pm | |||
M-Th: 3:15pm - 7:30am | ||||||
Sun: 7:00pm - 7:30am | ||||||
Columbia Gulf Trans | UM | All Months | Sun. - Fri. | |||
Tetco East Louisiana | QG | All Months | 7:00pm - 2:30pm | |||
Trnasco Zone 3 | CZ | All Months | ||||
Waha Basis Swap | GW | All Months | ||||
*After Hours or Electronic Trading Hours. | ||||||
*CME Globex® migration after hours trading starts Aug. 7, 2006 for CL,NG,HO,HU,XRB,PN,PL,PA |
Soft Commodities
Description | Symbol | Months | Hours | Comments |
Cocoa | CJ | 2007: H,K,N,U,Z 2008: H,K,N,U | Mon. - Fri. | 10 Metric Tons |
Coffee | KT | 2007: H,K,N,U,Z 2008: H,K,N,U | 37,500 Pounds | |
Cotton | TT | 2007: H,K,N,V,Z 2008: H,K,N,V,Z | 50,000 Pounds | |
Sugar No. 11 | YO | 2007: H,K,N,V 2008: H,K,N,V | 120,000 Pounds |