Symbols Guide - Dalian Commodity Exchange (-DCE)
Hours quoted in Beijing Time
Popular Products Soybeans No.1 Crude Soybean Oil | Popular Symbols A U21-DCE Y U21-DCE | Symbol Format A U21-DCE symbol, space, month, year ,Exchange Code | Exchange Information |
Description | Symbol | Months | Hours |
Soybeans No.1 | A | F,H,K,N,U,X | M-F: 9:00am - 11:30am, 1:30pm - 3:00pm |
Soybeans No.2 | B | F,H,K,N,U,X | M-F: 9:00am - 11:30am, 1:30pm - 3:00pm |
Corn | C | F,H,K,N,U,X | M-F: 9:00am - 11:30am, 1:30pm - 3:00pm |
LLDPE Polyethylene | L | All Months | M-F: 9:00am - 11:30am, 1:30pm - 3:00pm |
Soymeal | M | F,H,K,N,Q,U,X,Z | M-F: 9:00am - 11:30am, 1:30pm - 3:00pm |
RBD Palm Olein | P | All Months | M-F: 9:00am - 11:30am, 1:30pm - 3:00pm |
Polyvinyl Chloride-PVC | V | All Months | M-F: 9:00am - 11:30am, 1:30pm - 3:00pm |
Crude Soybean Oil | Y | F,H,K,N,Q,U,X,Z | M-F: 9:00am - 11:30am, 1:30pm - 3:00pm |
Hours quoted in Beijing Time