| Exchange | Technical Scans | Fundamentals | Daily / Intraday Scans |
| North and South America | |||
| Brazil | |||
| Sao Paulo Stock Exchange - Bovespa (BSP) | X |
| Daily only |
| Canada (ETFs not supported) | |||
| TSX Venture Exchange - CDNX (VC) | X | X | Daily / Intraday |
| Toronto Stock Exchange (TC) | X | X | Daily / Intraday |
| Canadian National Stock Exchange - CNSX (CN) | X | X | Daily / Intraday |
| Mexico | |||
| Mexico Stock Exchange (MEX) | X | Daily only | |
| US | |||
| New York Stock Exchange (NYSE) | X | X | Daily / Intraday |
| NYSE Market LLC (AMEX) | X | X | Daily / Intraday |
| NASDAQ Stock Exchange (NASD) | X | X | Daily / Intraday |
| Europe | |||
| Austria | |||
| Vienna Stock Exchange (VIE) | X | Daily only | |
| Germany | |||
| Deutsche Bourse (XET) | X | Daily only | |
| Frankfurt Stock Exchange (FRA) | X | Daily only | |
| Greece | |||
| Athens Stock Exchange (ATH) | X | Daily only | |
| Ireland | |||
| Dublin Stock Exchange (DUB) | X | Daily only | |
| Italy | |||
| Italian Milan Stock Exchange - Borsa Italiana (MIL) | X | Daily only | |
| Norway | |||
| Oslo Stock Exchange (OSL) | X | Daily only | |
| Poland | |||
| Warsaw Stock Exchange (WAR) | X | Daily only | |
| Scandavian Region | |||
| OMX Nordic Equities (OMX) | X | Daily only | |
| Spain | |||
| Madrid Stock Exchange (MAC) | X | Daily only | |
| Switzerland | |||
| SWX Swiss Exchange (SWX) | X | Daily only | |
| UK | |||
| London Stock Exchange (LON) | X | Daily only | |
| NYSE Euronext Equities (EEB) | X | Daily only | |
| Asia and Africa | |||
| Australia | |||
| Australian Securities Exchange (ASX) | X | Daily only | |
| China | |||
| Shanghai Stock Exchange (SHG | X | Daily only | |
| Shenzhen Stock Exchange (SHE) | X | Daily only | |
| Hong Kong | |||
| Hong Stock Exchange (HKG) | X | Daily only | |
| India | |||
| National Stock Exchange of India (NSE) | X | Daily only | |
| Bombay Stock Exchange (BOM) | X | Daily only | |
| Japan | |||
| Tokyo Stock Exchange (TSE) | X | Daily only | |
| Korea | |||
| Korea Stock Exchange (KOR) | X | Daily only | |
| KOSDAQ Stock Exchange (EEB) | X | Daily only | |
| New Zealand | |||
| New Zealand Stock Exchange (NZX) | X | Daily only | |
| Singapore | |||
| Singapore Stock Exchange SGX (SES) | X | Daily only | |
| South Africa | |||
| Johannesburg Stock Exchange | X | Daily only | |
| Taiwan | |||
| Taiwan Stock Exchange (TAI) | X | Daily only | |
| Taiwan Stock Exchange - OTC (GTS) | X | Daily only | |
25+ Technical Studies
| Average Volume | Envelope | PercentR |
| Accumulation / Distribution | Moving Average Convergence/Divergence | Price Oscillator |
| Directional Movement | Momentum | Rate of Change |
| Average True Range | Money Flow Index | Relative Strength Index |
| Bar/Price | On Balance Volume | Fast Stochastics |
| Bollinger Bands | Exponential Moving Average | Slow Stochastics |
| Choppiness | Simple Moving Average | |
| Commodity Change Index | Linear Regression Bands | |
| Donchian Channels | Parabolic Stop and Reversal |
| 52 Week High | Insider Percent Owned |
| 52 Week High Date | Current Ratio |
| 52 Week Low | Current Ratio Year End |
| 52 Week Low Date | Dividend Growth Rate 1 Yr |
| Annual Dividend | Dividend Growth Rate 3 Yr |
| Dividend Frequency | Dividend Growth Rate 5 Yr |
| Dividend | EPS |
| Dividend Announcement Date | EPS Prim |
| Dividend Ex Date | EPS Growth Rate 1 Yr |
| Dividend Record Date | EPS Growth Rate 3 Yr |
| Dividend Pay Date | EPS Growth Rate 5 Yr |
| Previous Dividend | Growth Rate Years |
| Previous Dividend Announcement Date | Long Term PEq |
| Previous XDate | Long Term D2 Cap |
| 12 Month Percent Return | PE Ratio |
| Short Int Mo Change | PE Rel |
| Short Int Mo Percent Change | PE High |
| Short Int YTD Change | PE Low |
| Short Int YTD Percent Change | Price to Book |
| Short Interest | Revenue |
| Short Interest Ratio | Revenue Growth Rate 1 Yr |
| YTD Cash Dividend Paid | Revenue Growth Rate 1 Yr |
| YTD Percent Return | Revenue Growth Rate 3 Yr |
| YTD Percent Total Return | Revenue Growth Rate 5 Yr |
| Book Value | Sales Per share |
| Cash Per Share | TR 12 Mo Cash Per Share |
| Float | TR 12 Mo Depreciation Expense |
| Sector* | TR 12 Month EBITD |
| Industry* | TR 12 Mo Return on Assets |
| Profit Margin Percent | TR 12 Month Return on Equities |
| Industry | Market Cap |
| Profit Margin Percent | |
| Institutional Percent Owned |
Energy Equipment & Services
Oil, Gas, and Consumable Fuels
Materials
Chemicals
Construction Materials
Containers & Packaging
Metals & Mining
Paper & Forest Products
Industrials
Aerospace & Defense
Building Products
Construction & Engineering
Electrical Equipment
Industrial Conglomerates
Machinery
Trading Companies & Distributors
Commercial Services & Supplies
Professional Services
Air Freight & Logistics
Airlines
Marine
Road & Rail
Transportation Infrastructure
Consumer Discretionary
Auto Components
Automobiles
Household Durables
Leisure Products
Textiles, Apparel, & Luxury Goods
Hotels, Restaurants & Leisure
Diversified, Consumer Services
Media
Distributors
Internet & Catalog Retail
Consumer Staples
Food & Staples Retailing
Beverages
Food Products
Tobacco
Household Products
Personal Products
Healthcare
Healthcare Equipment & Supplies
Healthcare Providers & Services
Healthcare Care Technology
Biotechnology
Pharmaceuticals
Life Sciences Tools & Services
Financials
Banks
Thrifts & Mortgage
Diversified Financial Services
Consumer Finance
Capital Markets
Insurance
Real Estate Investment Trusts (REITs)
Real Estate Management & Development
Information Technology
Internet Software & Services
IT Services
Software
Communications Equipment
Technology Hardware, Storage & Peripherals
Electronic Equipment, Instruments & Components
Semiconductors & Semiconductor Equipment
Telecommunications Services
Diversified Telecommunications Services
Wireless Telecommunications Services
Utilities
Electric Utilities
Gas Utilities
Multi-utilities
Water Utilities